Degrees, Certificates and Classes
Scroll Down for Page Content
CONTACT DETAILS
Admissions Office
Admissions@BristolCC.edu
774.357.2947
777 Elsbree Street
Fall River, MA 02720
UPCOMING EVENTS
Your dream career starts at Bristol Community College
Check out Bristol's course offerings across 12 different categories
Active Programs List
Use the searchable accordion below to browse all of the active degree programs at Bristol.
As of May 8, 2026
| Major | Concentration | Program Code | Major Code | Conc. Code | School of | Degree Type | CIP Code |
| Animal Science | AAS_ASN | ASN | STEM and Education Programs | Associate in Applied Science | 01.8301 | ||
| Applied Artificial Intelligence | AAS_AI | AAI | STEM and Education Programs | Associate in Applied Science | 11.0102 | ||
| Art Transfer | Animation and Motion Graphics | AA_AMG | AT | AMG | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 50.0702 |
| Art Transfer | Fine Arts | AA_ATF | AT | ATF | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 50.0706 |
| Art Transfer | Graphic Design | AA_ATG | AT | ATG | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 50.0409 |
| Art Transfer | Web Design and Media Arts | AA_ATM | AT | ATM | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 50.0401 |
| Business Administration Career | Accounting | AS_BCACC | BC | ACC | Business, Industry, and Career Programs | Associate in Science | 52.0301 |
| Business Administration Career | Entrepreneurship | AS_BCENT | BC | ENT | Business, Industry, and Career Programs | Associate in Science | 52.0701 |
| Business Administration Career | Financial Services - Financial Management | AS_BCMAN | BC | MAN | Business, Industry, and Career Programs | Associate in Science | 52.0803 |
| Business Administration Career | General Management | AS_BCGEN | BC | GEN | Business, Industry, and Career Programs | Associate in Science | 52.0101 |
| Business Administration Career | Hospitality and Event Management | AS_BCHOS | BC | HOS | Business, Industry, and Career Programs | Associate in Science | 52.0999 |
| Business Administration Career | Marketing Management | AS_BCMAR | BC | MAR | Business, Industry, and Career Programs | Associate in Science | 52.1401 |
| Business Administration Transfer | AA_BT | BT | Business, Industry, and Career Programs | Associate in Arts | 52.0201 | ||
| Communication | AA_CO | CO | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 09.0101 | ||
| Computer Information Systems | Computer Programming and Web Development | AS_CPW | CI | CPW | STEM and Education Programs | Associate in Science | 11.0201 |
| Computer Information Systems | Computer Science Transfer | AS_CIX | CI | CIX | STEM and Education Programs | Associate in Science | 11.0701 |
| Computer Information Systems | Cybersecurity and Digital Forensics | AS_CSDF | CI | CSDF | STEM and Education Programs | Associate in Science | 43.0404 |
| Computer Information Systems | Game Development - Game Creation | AS_CIGC | CI | CIGC | STEM and Education Programs | Associate in Science | 11.0204 |
| Computer Information Systems | Information Systems Transfer | AS_CIT | CI | CIT | STEM and Education Programs | Associate in Science | 11.0701 |
| Computer Information Systems | IT Administration and Networking | AS_IAN | CI | IAN | STEM and Education Programs | Associate in Science | 11.0901 |
| Criminal Justice | Criminal Justice Career | AS_CJ | CJ | Business, Industry, and Career Programs | Associate in Science | 43.0104 | |
| Criminal Justice | Criminal Justice Transfer | AS_CJT | CJ | CJT | Business, Industry, and Career Programs | Associate in Science | 43.0104 |
| Culinary Arts | Culinary Arts Baking and Pastry | AAS_CUB | CU | CUB | Business, Industry, and Career Programs | Associate in Applied Science | 12.0501 |
| Culinary Arts | AAS_CU | CU | Business, Industry, and Career Programs | Associate in Applied Science | 12.0599 | ||
| Deaf Studies | Deaf Studies Transfer | AA_DS | DS | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 05.0211 | |
| Deaf Studies | Education | AA_DSE | DS | DSE | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 05.0211 |
| Deaf Studies | Human Services | AA_DSH | DS | DSH | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 05.0211 |
| Deaf Studies | Interpreter Transfer | AA_DSI | DS | DSI | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 05.0211 |
| Dental Hygiene | AS_DH | DH | Health Professions Programs | Associate in Science | 51.0602 | ||
| Early Childhood Education | Child Care Career | AS_CH | CH | STEM and Education Programs | Associate in Science | 13.1209 | |
| Early Childhood Education | Licensure | AS_CHT | CH | CHT | STEM and Education Programs | Associate in Science | 13.1209 |
| Elementary Education | AA_ED | ED | STEM and Education Programs | Associate in Arts | 13.1202 | ||
| Engineering Science | Engineering Science Transfer | AS_ETS | ET | ETS | STEM and Education Programs | Associate in Science | 14.1301 |
| Engineering Technology | Advanced and Biomedical Manufacturing | AS_TEABM | TE | ABM | Business, Industry, and Career Programs | Associate in Science | 15.0401 |
| Engineering Technology | Architectural and Civil | AS_TEACT | TE | ACT | STEM and Education Programs | Associate in Science | 15.0201 |
| Engineering Technology | Electrical | AS_TEELC | TE | ELC | STEM and Education Programs | Associate in Science | 15.0303 |
| Engineering Technology | Electro-Mechanical w/Green Energy | AS_TEEMO | TE | EMO | STEM and Education Programs | Associate in Science | 15.0403 |
| Engineering Technology | Environmental | AS_TEENV | TE | ENV | STEM and Education Programs | Associate in Science | 15.0507 |
| Engineering Technology | Mechanical | AS_TEMEC | TE | MEC | STEM and Education Programs | Associate in Science | 15.0805 |
| Engineering Technology | Offshore Wind Power | AS_TEOWP | TE | OWP | STEM and Education Programs | Associate in Science | 15.1704 |
| Fire Science Technology | AS_FS | FS | STEM and Education Programs | Associate in Science | 43.0203 | ||
| General Studies | Health and Life Sciences | AS_GSH | GS | GSH | STEM and Education Programs | Associate in Science | 24.0199 |
| General Studies | AA_GS | GS | Business, Industry, and Career Programs | Associate in Arts or Science | 24.0199 | ||
| Liberal Arts | Behavioral and Social Sciences | AA_LABH | LA | LABH | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 24.0101 |
| Liberal Arts | History Transfer | AA_LAHS | LA | LAHS | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 24.0101 |
| Liberal Arts | Humanities | AA_LAH | LA | LAH | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 24.0101 |
| Liberal Arts | Math and Science | AA_LAM | LA | LAM | STEM and Education Programs | Associate in Arts | 24.0101 |
| Liberal Arts | Psychology Transfer | AA_LAPY | LA | LAPY | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 24.0101 |
| Liberal Arts | Sociology Transfer | AA_LASO | LA | LASO | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 24.0101 |
| Liberal Arts | Theatre Transfer | AA_LAT | LA | LAT | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 50.0599 |
| Life Sciences | Biology | AS_LFBI | LF | LFBI | STEM and Education Programs | Associate in Science | 26.0101 |
| Life Sciences | Biotechnology and Forensic DNA | AS_LFBT | LF | LFBT | STEM and Education Programs | Associate in Science | 26.1201 |
| Life Sciences | Chemistry | AS_LFCH | LF | LFCH | STEM and Education Programs | Associate in Science | 40.0501 |
| Life Sciences | Environmental Science Transfer | AS_LFES | LF | LFES | STEM and Education Programs | Associate in Science | 03.0104 |
| Life Sciences | Physics | AS_LFPH | LF | LFPH | STEM and Education Programs | Associate in Science | 40.0801 |
| Life Sciences | Pre-Veterinary Studies | AS_LFPV | LF | LFPV | STEM and Education Programs | Associate in Science | 01.1302 |
| Life Sciences | Sustainable Agriculture | AS_LFSA | LF | LFSA | STEM and Education Programs | Associate in Science | 01.0308 |
| Medical Laboratory Technology | AS_MLT | MLT | Health Professions Programs | Associate in Science | 51.1005 | ||
| Nursing | Evening/Weekend | AS_NCEW | NC | NCEW | Health Professions Programs | Associate in Science | 51.3801 |
| Nursing | Hybrid | AS_NCHCI | NC | NCHC | Health Professions Programs | Associate in Science | 51.3801 |
| Nursing | Traditional | AS_NCTR | NC | NCTR | Health Professions Programs | Associate in Science | 51.3801 |
| Office Administration | Executive Administrative Assistant | AS_OFA | OF | OFA | Business, Industry, and Career Programs | Associate in Science | 52.0402 |
| Office Administration | Medical Administrative Assistant | AS_OFM | OF | OFM | Business, Industry, and Career Programs | Associate in Science | 51.0716 |
| Paralegal and Legal Studies | AS_PLS | PLS | Business, Industry, and Career Programs | Associate in Science | 22.0302 | ||
| Social Work and Human Services | AS_SWHS | SWHS | Languages, Arts, Humanities, and Social Science Programs | Associate in Science | 44.0701 |
As of May 8, 2026
| Major | Program Code | Major Code | School of | Degree Type | CIP Code |
| Accounting Certificate | CTACH_AG | AG | Business, Industry, and Career Programs | Certificate of Achievement | 52.0302 |
| Art Certificate | CTACH_AC | AC | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 50.0799 |
| Administrative Assistant Certificate | CTACH_AA | AA | Business, Industry, and Career Programs | Certificate of Achievement | 52.0204 |
| Artificial Intelligence Practitioner Certificate | CTACH_AI | AIP | STEM and Education Programs | Certificate of Achievement | 11.0102 |
| Automated Systems with Robotics Certificate | CTACC_AR | AR | STEM and Education Programs | Certificate of Accomplishment | 15.0405 |
| Chemical Analytics Certificate | CTACC_CQ | CQ | STEM and Education Programs | Certificate of Accomplishment | 41.0301 |
| Computer Aided Design and Manufacturing Certificate | CTACC_CN | CN | Business, Industry, and Career Programs | Certificate of Accomplishment | 15.1306 |
| Culinary Arts Baking and Pastry Certificate | CTACH_CB | CB | Business, Industry, and Career Programs | Certificate of Achievement | 12.0501 |
| Clean Water Quality Professional Technician Certificate | CTACH_CW | CW | STEM and Education Programs | Certificate of Achievement | 15.0506 |
| CNC Machining and Programming Certificate | CTREC_CM | CM | STEM and Education Programs | Certificate of Recognition | 48.0510 |
| Culinary Arts Certificate | CTACH_CA | CA | Business, Industry, and Career Programs | Certificate of Achievement | 12.0503 |
| Commercial Fishing At-Sea Monitor Certificate | CTREC_AS | AS | STEM and Education Programs | Certificate of Recognition | 03.0301 |
| Computer Aided Design and Drafting Certificate | CTREC_CD | CD | STEM and Education Programs | Certificate of Recognition | 15.1301 |
| Computer Programming Certificate | CTACC_CZ | CZ | STEM and Education Programs | Certificate of Accomplishment | 11.0299 |
| Cybersecurity Certificate | CTACC_CY | CY | STEM and Education Programs | Certificate of Accomplishment | 43.0404 |
| Deaf Studies: Prep Certificate | CTACC_DD | DD | Languages, Arts, Humanities, and Social Science Programs | Certificate of Accomplishment | 05.0211 |
| Developmental Disabilities Certificate | CTACH_DV | DV | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 44.0799 |
| Drinking Water Quality Professional Technician Certificate | CTACH_DW | DW | STEM and Education Programs | Certificate of Achievement | 14.0805 |
| Early Childhood Education Certificate | CTACH_EA | EA | STEM and Education Programs | Certificate of Achievement | 13.1209 |
| Early Childhood Education Foundational Certificate | CTACC_EC | ECE | STEM and Education Programs | Certificate of Accomplishment | 13.0101 |
| Emergency Medical Technician Certificate | CTREC_EB | EB | STEM and Education Programs | Certificate of Recognition | 51.0810 |
| Event Planning Certificate | CTACC_EV | EV | Business, Industry, and Career Programs | Certificate of Accomplishment | 52.0907 |
| English/Portuguese Community Interpreting Certificate | CTACH_PI | PI | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 16.0103 |
| Geographic Information Systems Certificate | CTREC_GE | GE | STEM and Education Programs | Certificate of Recognition | 14.3801 |
| Gerontology Certificate | CTACH_GY | GY | Health Professions Programs | Certificate of Achievement | 30.1101 |
| Graphic Design Certificate | CTACH_GD | GD | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 50.0409 |
| Holocaust and Genocide Studies Certificate | CTACH_HGS | HGS | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 30.2101 |
| Law Enforcement Certificate | CTACH_LW | LW | Business, Industry, and Career Programs | Certificate of Achievement | 43.0103 |
| Medical Assistant Certificate | CTACH_MD | MD | Health Professions Programs | Certificate of Achievement | 51.0801 |
| Marketing Certificate | CTACC_MRK | MRK | Business, Industry, and Career Programs | Certificate of Accomplishment | 52.1401 |
| Medical Office Certificate | CTACH_MEO | MED | Business, Industry, and Career Programs | Certificate of Achievement | 51.0716 |
| IT Administration and Networking Certificate | CTACC_IAN | ITA | STEM and Education Programs | Certificate of Accomplishment | 11.0101 |
| Human Services Certificate | CTACH_HV | HV | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 44.0000 |
| Offshore Wind Power Technician Certificate | CTACH_OW | OW | STEM and Education Programs | Certificate of Achievement | 15.0899 |
| Phlebotomy Certificate | CTREC_PC | PC | Health Professions Programs | Certificate of Recognition | 51.1009 |
| Phlebotomy Certificate (eHealth) | CTREC_PCHCI | PC_PCHC | Health Professions Programs | Certificate of Recognition | 51.1009 |
| Native American Studies Certificate | CTACH_NV | NV | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 16.1001 |
| Paralegal Studies Certificate | CTACH_PL | PL | Business, Industry, and Career Programs | Certificate of Achievement | 22.0399 |
| Small Business and Entrepreneurial Management Certificate | CTACC_SBE | SBE | Business, Industry, and Career Programs | Certificate of Accomplishment | 52.0799 |
| Substance Abuse Counseling Certificate | CTACH_SAC | SAC | Business, Industry, and Career Programs | Certificate of Achievement | 51.1501 |
| Supply Chain Management Certificate | CTACC_SCM | SCM | Business, Industry, and Career Programs | Certificate of Accomplishment | 52.0203 |
| Offshore Wind Power Technology Certificate | CTACC_WD | WD | STEM and Education Programs | Certificate of Accomplishment | 15.1701 |
| Spanish/English Community Interpreting Certificate | CTACH_SI | SI | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 16.0103 |
| Solar Energy Certificate | CTREC_SO | SO | STEM and Education Programs | Certificate of Recognition | 15.1703 |
| Thanatology Certificate | CTACH_THA | THA | Health Professions Programs | Certificate of Achievement | 30.5301 |
| Web Design Certificate | CTACH_WB | WB | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 11.0801 |
| Sustainable Agriculture Certificate | CTACC_SG | SG | STEM and Education Programs | Certificate of Accomplishment | 01.0308 |
| World Language Studies Certificate | CTACC_WL | WL | Languages, Arts, Humanities, and Social Science Programs | Certificate of Accomplishment | 16.0101 |
| Water Quality Professional Certificate | CTREC_WQ | WQ | STEM and Education Programs | Certificate of Recognition | 15.0508 |
Take a Class
You don't need to have a degree in mind to go to Bristol. If you want to ease your way back into your academic routine, learn about a new subject, or take classes during other college's winter and summer breaks, you can simply take single courses at Bristol.
Select your desired term, location and subject to begin your search.
Looking for Professional Development or Career & Technical Training?
vIEW PROFESSIONAL DEVELOPMENT OFFERINGS
