Registrar & Records
Scroll Down for Page Content
CONTACT DETAILS
Registrar's Office
RegistrarsOffice@BristolCC.edu
774.357.2240
fax: 508.730.3255
777 Elsbree Street
Fall River, MA 02720
G110a
Mon - Fri: 8 a.m. - 4 p.m.
UPCOMING EVENTS
Welcome to the Bristol
Registrar & Records Office
The Registrar’s Office supports students, faculty, and staff from enrollment to graduation. We manage academic records, registration, and college policies – helping ensure that processes are accurate, consistent, and aligned with institutional, state, and federal requirements.
Whether you're registering for classes, reviewing degree progress, entering grades, or planning academic initiatives, our office is here to guide and support you.
Explore the sidebar to navigate our services and find additional information below.
Academic Calendar
Bristol’s Academic Calendar highlights important dates each semester for students, faculty, and staff. It includes the start of classes, observed holidays, add/drop and withdrawal deadlines, final exams, and other key academic events. The calendar supports planning and helps the college community stay on track throughout the term.
Registration-Related Deadlines
Registration-related deadlines include the last days to add or drop a class, withdraw from a course, or verify enrollment. These dates are set each semester and are effective through 11:59 PM on the day listed.
Understanding these deadlines helps ensure schedule changes are made on time, financial aid eligibility is protected, and academic records reflect accurate course activity.
For more information on how registration changes may impact academic standing or financial aid, visit How to Withdraw from Classes.
| Registration Event |
Full Term |
First-Half Term 01/21/26 - 03/07/26 |
Flex Term 02/04/26 - 05/12/26 |
Second-Half Term 03/23/26 - 05/12/26 |
|---|---|---|---|---|
| Last day to waitlist | 01/25/26 | 01/25/26 | 02/08/26 | 03/26/26 |
| Last day to add | 01/27/26 | 01/27/26 | 02/10/26 | 03/28/26 |
| Last day to audit | 01/27/26 | 01/27/26 | 02/10/26 | 03/28/26 |
| Last day to drop with 100% refund (less $37 Student Support Fee) | 02/03/26 (financial aid freeze date) | 01/27/26 | 02/17/26 | 03/30/26 |
| Last day to withdraw with 50% refund | 02/10/26 | 02/03/26 | 02/24/26 | 04/06/26 |
| Last day for student withdrawal | 03/31/26 | 02/24/26 | 03/31/26 | 04/25/26 |
| Enrollment verification (verification of attendance) | 01/28 - 02/03/26 | 01/21 - 01/27/26 | 02/11 - 02/17/26 | 03/23 - 03/28/26 |
| Registration Event | 12-Week Term 06/01/2026 - 08/22/2026 |
First 6-Week Term 06/01/2026 - 07/11/2026 |
Second 6-Week Term 07/13/2026 - 08/22/2026 |
|---|---|---|---|
| Last day to waitlist | 06/02/26 | 05/31/26 | 07/12/26 |
| Last day to add | 06/06/26 | 06/02/26 | 07/14/26 |
| Last day to audit | 06/06/26 | 06/02/26 | 07/14/26 |
| Last day to drop with 100% refund (less $37 Student Support Fee) | 06/15/26 (financial aid freeze date) | 06/08/26 | 07/20/26 |
| Last day to withdraw at 50% refund | 06/22/26 | 06/15/26 | 07/27/26 |
| Last day for student withdrawal | 07/20/26 | 06/29/26 | 08/10/26 |
| Enrollment verification (verification of attendance) | 06/08 - 06/12/26 | 06/01 - 06/05/26 | 07/13 - 07/17/26 |
Academic Catalog
Bristol’s Academic Catalog is the official source for information about degree and certificate programs, course descriptions, academic policies, and graduation requirements. It serves as a valuable planning tool for students, faculty, and staff throughout the academic journey.
The catalog outlines program requirements based on the year of enrollment and helps ensure students are meeting the correct standards for graduation.
BRISTOL COMMUNITY COLLEGE CATALOG
Below is a list of Bristol’s currently active degree and certificate programs. To find out more about Bristol’s degrees and certificates, visit our Degrees and Certificates page.
As of January 20, 2026
| Major | Concentration | Program Code | Major Code | Concentration Code | School of | Degree Type | CIP Code |
| Applied Artificial Intelligence | AAS_AI | AAI | STEM and Education Programs | Associate in Applied Science | 11.0102 | ||
| Art Transfer | Animation and Motion Graphics | AA_AMG | AT | AMG | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 50.0702 |
| Art Transfer | Fine Arts | AA_ATF | AT | ATF | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 50.0706 |
| Art Transfer | Graphic Design | AA_ATG | AT | ATG | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 50.0409 |
| Art Transfer | Web Design and Media Arts | AA_ATM | AT | ATM | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 50.0401 |
| Business Administration Career | Accounting | AS_BCACC | BC | ACC | Business, Industry, and Career Programs | Associate in Science | 52.0301 |
| Business Administration Career | Entrepreneurship | AS_BCENT | BC | ENT | Business, Industry, and Career Programs | Associate in Science | 52.0701 |
| Business Administration Career | Financial Services - Financial Management | AS_BCMAN | BC | MAN | Business, Industry, and Career Programs | Associate in Science | 52.0803 |
| Business Administration Career | General Management | AS_BCGEN | BC | GEN | Business, Industry, and Career Programs | Associate in Science | 52.0101 |
| Business Administration Career | Hospitality and Event Management | AS_BCHOS | BC | HOS | Business, Industry, and Career Programs | Associate in Science | 52.0999 |
| Business Administration Career | Marketing Management | AS_BCMAR | BC | MAR | Business, Industry, and Career Programs | Associate in Science | 52.1401 |
| Business Administration Transfer | AA_BT | BT | Business, Industry, and Career Programs | Associate in Arts | 52.0201 | ||
| Communication | AA_CO | CO | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 09.0101 | ||
| Computer Information Systems | Computer Networking | AS_CIN | CI | CIN | STEM and Education Programs | Associate in Science | 11.0901 |
| Computer Information Systems | Computer Programming and Web Development | AS_CPW | CI | CPW | STEM and Education Programs | Associate in Science | 11.0201 |
| Computer Information Systems | Computer Science Transfer | AS_CIX | CI | CIX | STEM and Education Programs | Associate in Science | 11.0701 |
| Computer Information Systems | Cybersecurity and Digital Forensics | AS_CSDF | CI | CSDF | STEM and Education Programs | Associate in Science | 43.0404 |
| Computer Information Systems | Game Development - Game Creation | AS_CIGC | CI | CIGC | STEM and Education Programs | Associate in Science | 11.0204 |
| Computer Information Systems | Information Systems Transfer | AS_CIT | CI | CIT | STEM and Education Programs | Associate in Science | 11.0701 |
| Criminal Justice | Criminal Justice Career | AS_CJ | CJ | Business, Industry, and Career Programs | Associate in Science | 43.0104 | |
| Criminal Justice | Criminal Justice Transfer | AS_CJT | CJ | CJT | Business, Industry, and Career Programs | Associate in Science | 43.0104 |
| Culinary Arts | Culinary Arts Baking and Pastry | AAS_CUB | CU | CUB | Business, Industry, and Career Programs | Associate in Applied Science | 12.0501 |
| Culinary Arts | AAS_CU | CU | Business, Industry, and Career Programs | Associate in Applied Science | 12.0599 | ||
| Deaf Studies | Deaf Studies Transfer | AA_DS | DS | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 05.0211 | |
| Deaf Studies | Education | AA_DSE | DS | DSE | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 05.0211 |
| Deaf Studies | Human Services | AA_DSH | DS | DSH | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 05.0211 |
| Deaf Studies | Interpreter Transfer | AA_DSI | DS | DSI | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 05.0211 |
| Dental Hygiene | AS_DH | DH | Health Professions Programs | Associate in Science | 51.0602 | ||
| Early Childhood Education | Child Care Career | AS_CH | CH | STEM and Education Programs | Associate in Science | 13.1209 | |
| Early Childhood Education | Licensure | AS_CHT | CH | CHT | STEM and Education Programs | Associate in Science | 13.1209 |
| Elementary Education | AA_ED | ED | STEM and Education Programs | Associate in Arts | 13.1202 | ||
| Engineering Science | Engineering Science Transfer | AS_ETS | ET | ETS | STEM and Education Programs | Associate in Science | 14.1301 |
| Engineering Technology | Advanced and Biomedical Manufacturing | AS_TEABM | TE | ABM | Business, Industry, and Career Programs | Associate in Science | 15.0401 |
| Engineering Technology | Architectural and Civil | AS_TEACT | TE | ACT | STEM and Education Programs | Associate in Science | 15.0201 |
| Engineering Technology | Electrical | AS_TEELC | TE | ELC | STEM and Education Programs | Associate in Science | 15.0303 |
| Engineering Technology | Electro-Mechanical w/Green Energy | AS_TEEMO | TE | EMO | STEM and Education Programs | Associate in Science | 15.0403 |
| Engineering Technology | Environmental | AS_TEENV | TE | ENV | STEM and Education Programs | Associate in Science | 15.0507 |
| Engineering Technology | Marine Science | AS_TEMRN | TE | MRN | STEM and Education Programs | Associate in Science | 15.0806 |
| Engineering Technology | Mechanical | AS_TEMEC | TE | MEC | STEM and Education Programs | Associate in Science | 15.0805 |
| Engineering Technology | Offshore Wind Power | AS_TEOWP | TE | OWP | STEM and Education Programs | Associate in Science | 15.1704 |
| Fire Science Technology | AS_FS | FS | STEM and Education Programs | Associate in Science | 43.0203 | ||
| General Studies | Health and Life Sciences | AS_GSH | GS | GSH | STEM and Education Programs | Associate in Science | 24.0199 |
| General Studies | AA_GS or AS_GS | GS | Business, Industry, and Career Programs | Associate in Arts or Science | 24.0199 | ||
| Human Services | AS_HS | HS | Business, Industry, and Career Programs | Associate in Science | 44.0701 | ||
| Liberal Arts | Behavioral and Social Sciences | AA_LABH | LA | LABH | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 24.0101 |
| Liberal Arts | History Transfer | AA_LAHS | LA | LAHS | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 24.0101 |
| Liberal Arts | Humanities | AA_LAH | LA | LAH | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 24.0101 |
| Liberal Arts | Math and Science | AA_LAM | LA | LAM | STEM and Education Programs | Associate in Arts | 24.0101 |
| Liberal Arts | Psychology Transfer | AA_LAPY | LA | LAPY | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 24.0101 |
| Liberal Arts | Sociology Transfer | AA_LASO | LA | LASO | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 24.0101 |
| Liberal Arts | Theatre Transfer | AA_LAT | LA | LAT | Languages, Arts, Humanities, and Social Science Programs | Associate in Arts | 50.0599 |
| Life Sciences | Biology | AS_LFBI | LF | LFBI | STEM and Education Programs | Associate in Science | 26.0101 |
| Life Sciences | Biotechnology and Forensic DNA | AS_LFBT | LF | LFBT | STEM and Education Programs | Associate in Science | 26.1201 |
| Life Sciences | Chemistry | AS_LFCH | LF | LFCH | STEM and Education Programs | Associate in Science | 40.0501 |
| Life Sciences | Environmental Science Transfer | AS_LFES | LF | LFES | STEM and Education Programs | Associate in Science | 03.0104 |
| Life Sciences | Physics | AS_LFPH | LF | LFPH | STEM and Education Programs | Associate in Science | 40.0801 |
| Life Sciences | Sustainable Agriculture | AS_LFSA | LF | LFSA | STEM and Education Programs | Associate in Science | 1.0308 |
| Medical Laboratory Technology | AS_MLT | MLT | Health Professions Programs | Associate in Science | 51.1005 | ||
| Nursing | Hybrid | AS_NCHCI | NC | NCHC | Health Professions Programs | Associate in Science | 51.3801 |
| Nursing | Part-Time | AS_NCPT | NC | NCPT | Health Professions Programs | Associate in Science | 51.3801 |
| Nursing | Traditional | AS_NCTR | NC | NCTR | Health Professions Programs | Associate in Science | 51.3801 |
| Occupational Therapy Assistant | eHealth | AS_OAHCI | OA | OAHC | Health Professions Programs | Associate in Science | 51.0803 |
| Occupational Therapy Assistant | Traditional | AS_OATR | OA | OATR | Health Professions Programs | Associate in Science | 51.0803 |
| Office Administration | Executive Administrative Assistant | AS_OFA | OF | OFA | Business, Industry, and Career Programs | Associate in Science | 52.0402 |
| Office Administration | Medical Administrative Assistant | AS_OFM | OF | OFM | Business, Industry, and Career Programs | Associate in Science | 51.0716 |
| Paralegal Studies | AS_PG | PG | Business, Industry, and Career Programs | Associate in Science | 22.0302 | ||
| Veterinary Health Care | AAS_AN | AN | STEM and Education Programs | Associate in Applied Science | 01.8301 |
As of January 20, 2026
| Major | Program Code | Major Code | School of | Degree Type | CIP Code |
| A+ Certification Certificate | CTREC_A+ | A+ | STEM and Education Programs | Certificate of Recognition | 11.0901 |
| Accounting Certificate | CTACH_AG | AG | Business, Industry, and Career Programs | Certificate of Achievement | 52.0302 |
| Administrative Assistant Certificate | CTACH_AA | AA | Business, Industry, and Career Programs | Certificate of Achievement | 52.0204 |
| Art Certificate | CTACH_AC | AC | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 50.0799 |
| Artificial Intelligence Practitioner Certificate | CTACH_AI | AIP | STEM and Education Programs | Certificate of Achievement | 11.0102 |
| Automated Systems with Robotics Certificate | CTACC_AR | AR | Business, Industry, and Career Programs | Certificate of Accomplishment | 15.0405 |
| Chemical Analytics Certificate | CTACC_CQ | CQ | STEM and Education Programs | Certificate of Accomplishment | 41.0301 |
| Clean Water Quality Professional Technician Certificate | CTACH_CW | CW | STEM and Education Programs | Certificate of Achievement | 15.0506 |
| CNC Machining and Programming Certificate | CTREC_CM | CM | STEM and Education Programs | Certificate of Recognition | 48.051 |
| Commercial Fishing At-Sea Monitor Certificate | CTREC_AS | AS | STEM and Education Programs | Certificate of Recognition | 03.0301 |
| Computer Aided Design and Drafting Certificate | CTREC_CD | CD | STEM and Education Programs | Certificate of Recognition | 15.1301 |
| Computer Aided Design and Manufacturing Certificate | CTACC_CN | CN | STEM and Education Programs | Certificate of Accomplishment | 15.1306 |
| Computer Programming Certificate | CTACC_CZ | CZ | STEM and Education Programs | Certificate of Accomplishment | 11.0299 |
| Culinary Arts Baking and Pastry Certificate | CTACH_CB | CB | Business, Industry, and Career Programs | Certificate of Achievement | 12.0501 |
| Culinary Arts Certificate | CTACH_CA | CA | Business, Industry, and Career Programs | Certificate of Achievement | 12.0503 |
| Cybersecurity Certificate | CTACC_CY | CY | STEM and Education Programs | Certificate of Accomplishment | 43.0404 |
| Deaf Studies: Prep Certificate | CTACC_DD | DD | Languages, Arts, Humanities, and Social Science Programs | Certificate of Accomplishment | 05.0211 |
| Developmental Disabilities Certificate | CTACH_DV | DV | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 44.0799 |
| Drinking Water Quality Professional Technician Certificate | CTACH_DW | DW | STEM and Education Programs | Certificate of Achievement | 14.0805 |
| Early Childhood Education Certificate | CTACH_EA | EA | STEM and Education Programs | Certificate of Achievement | 13.1209 |
| Early Childhood Education Foundational Certificate | CTACC_EC | ECE | STEM and Education Programs | Certificate of Accomplishment | 13.0101 |
| Early Childhood Education Infant/Toddler Certificate | CTACH_IF | IF | STEM and Education Programs | Certificate of Achievement | 13.121 |
| Electrocardiography (EKG) Certificate | CTACC_EK | EK | Health Professions Programs | Certificate of Accomplishment | 51.0902 |
| Emergency Medical Technician Certificate | CTREC_EB | EB | STEM and Education Programs | Certificate of Recognition | 51.081 |
| English/Portuguese Community Interpreting Certificate | CTACH_PI | PI | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 16.0103 |
| Event Planning Certificate | CTACC_EV | EV | Business, Industry, and Career Programs | Certificate of Accomplishment | 52.0907 |
| Geographic Information Systems Certificate | CTREC_GE | GE | STEM and Education Programs | Certificate of Recognition | 14.3801 |
| Gerontology Certificate | CTACH_GY | GY | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 30.1101 |
| Graphic Design Certificate | CTACH_GD | GD | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 50.0409 |
| Human Services Certificate | CTACH_HV | HV | Business, Industry, and Career Programs | Certificate of Achievement | 44 |
| Law Enforcement Certificate | CTACH_LW | LW | Business, Industry, and Career Programs | Certificate of Achievement | 43.0103 |
| Marketing Certificate | CTACC_MRK | MRK | Business, Industry, and Career Programs | Certificate of Accomplishment | 52.1401 |
| Medical Assistant Certificate | CTACH_MD | MD | Health Professions Programs | Certificate of Achievement | 51.0801 |
| Medical Office Certificate | CTACH_MEO | MED | Business, Industry, and Career Programs | Certificate of Achievement | 51.0716 |
| Native American Studies Certificate | CTACH_NV | NV | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 16.1001 |
| Network Tech Certificate | CTACH_NT | NT | STEM and Education Programs | Certificate of Achievement | 11.0101 |
| Offshore Wind Power Technician Certificate | CTACH_OW | OW | STEM and Education Programs | Certificate of Achievement | 15.0899 |
| Offshore Wind Power Technology Certificate | CTACC_WD | WD | STEM and Education Programs | Certificate of Accomplishment | 15.1701 |
| Paralegal Studies Certificate | CTACH_PL | PL | Business, Industry, and Career Programs | Certificate of Achievement | 22.0399 |
| Phlebotomy Certificate | CTREC_PC | PC | Health Professions Programs | Certificate of Recognition | 51.1009 |
| Phlebotomy Certificate (eHealth) | CTREC_PCHCI | PC_PCHC | Health Professions Programs | Certificate of Recognition | 51.1009 |
| Race and Gender Studies Certificate | CTACC_RG | RG | Languages, Arts, Humanities, and Social Science Programs | Certificate of Accomplishment | 05.0212 |
| Small Business and Entrepreneurial Management Certificate | CTACC_SBE | SBE | Business, Industry, and Career Programs | Certificate of Accomplishment | 52.0799 |
| Solar Energy Certificate | CTREC_SO | SO | STEM and Education Programs | Certificate of Recognition | 15.1703 |
| Spanish/English Community Interpreting Certificate | CTACH_SI | SI | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 16.0103 |
| Substance Abuse Counseling Certificate | CTACH_SAC | SAC | Business, Industry, and Career Programs | Certificate of Achievement | 51.1501 |
| Supply Chain Management Certificate | CTACC_SCM | SCM | Business, Industry, and Career Programs | Certificate of Accomplishment | 52.0203 |
| Sustainable Agriculture Certificate | CTACC_SG | SG | STEM and Education Programs | Certificate of Accomplishment | 01.0308 |
| Thanatology Certificate | CTACH_THA | THA | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 30.5301 |
| Water Quality Professional Certificate | CTREC_WQ | WQ | STEM and Education Programs | Certificate of Recognition | 15.0508 |
| Web Design Certificate | CTACH_WB | WB | Languages, Arts, Humanities, and Social Science Programs | Certificate of Achievement | 11.0801 |
| Windows Server Administration Certificate | CTREC_WA | WA | STEM and Education Programs | Certificate of Recognition | 11.1001 |
| World Language Studies Certificate | CTACC_WL | WL | Languages, Arts, Humanities, and Social Science Programs | Certificate of Accomplishment | 16.0101 |
Registration & Class Schedule
Students can register for courses each semester through myBristol, including making schedule changes during the add/drop period. After registering, course schedules can be viewed and downloaded. For information about textbooks and course materials, visit the Bristol Bookstore.
Grades & Academic Progress
Midterm and final grades are available in myBristol each semester. Grades can be reviewed to monitor academic progress, check prerequisites, or stay on track toward program completion.
Graduation & Application to Graduate
Students nearing program completion should submit the Application to Graduate form located on the Graduation page in myBristol. For full details on eligibility, deadlines, and the graduation process, visit the Graduation page.
Connect with the Registrar's Office
Still have questions? Visit us on the Fall River Campus in the G Building for support with registration, academic records, graduation and more.
Email: RegistrarsOffice@BristolCC.edu
Phone: 774.357.2240
