Finances at Bristol
Scroll Down for Page Content
CONTACT DETAILS
Bristol Financial Aid
All Locations
FinancialAid@BristolCC.edu
774.357.2515
See Financial Aid page to make an appointment
Scroll Down for Page Content
CONTACT DETAILS
Student Accounts / Bursar's Office
StudentAccounts@BristolCC.edu
774.357.2160
777 Elsbree Street
Fall River, MA 02720
G123
Mon - Fri: 8 a.m. - 4 p.m.
UPCOMING EVENTS
Invest your mind, not your savings.
With some of the lowest tuition costs in the state, and the launch of free community college programs for eligible Massachusetts residents, there has never been a better time to earn a degree at Bristol.
Here's how our students have benefitted from free community college programs in Fall 2024:
To be eligible for free community college, you must complete your Free Application for Federal Student Aid (FAFSA)! Learn more about eligibility and next steps on our Free College page.
Tuition Costs
For those ineligible to receive free college funding, Bristol is proud to provide some of the lowest tuition costs in Massachusetts. See our rates broken down by credit hours below, and visit our Costs page for more details.
CREDITS | TUITION | COLLEGE FEE |
STUDENT SUPPORT FEE |
TOTAL |
---|---|---|---|---|
1 | $24 | $219 | $37 | $280 |
2 | 48 | 438 | 37 | $523 |
3 | 72 | 657 | 37 | $766 |
4 | 96 | 876 | 37 | $1,009 |
5 | 120 | 1095 | 37 | $1,252 |
6 | 144 | 1314 | 37 | $1,495 |
7 | 168 | 1533 | 37 | $1,738 |
8 | 192 | 1752 | 37 | $1,981 |
9 | 216 | 1971 | 37 | $2,224 |
10 | 240 | 2190 | 37 | $2,467 |
11 | 264 | 2409 | 37 | $2,710 |
12 | 288 | 2628 | 37 | $2,953 |
13 | 312 | 2847 | 37 | $3,196 |
14 | 336 | 3066 | 37 | $3,439 |
15 | 360 | 3285 | 37 | $3,682 |
16 | 384 | 3504 | 37 | $3,925 |
17 | 408 | 3723 | 37 | $4,168 |
18 | 432 | 3942 | 37 | $4,411 |
19 | 456 | 4161 | 37 | $4,654 |
20 | 480 | 4380 | 37 | $4,860 |
CREDITS | TUITION | COLLEGE FEE |
STUDENT SUPPORT FEE |
TOTAL |
---|---|---|---|---|
1 | $230 | $219 | $37 | $486 |
2 | 460 | 438 | 37 | $935 |
3 | 690 | 657 | 37 | $1,384 |
4 | 920 | 876 | 37 | $1,833 |
5 | 1150 | 1095 | 37 | $2,282 |
6 | 1380 | 1314 | 37 | $2,731 |
7 | 1610 | 1533 | 37 | $3,180 |
8 | 1840 | 1752 | 37 | $3,629 |
9 | 2070 | 1971 | 37 | $4,078 |
10 | 2300 | 2190 | 37 | $4,527 |
11 | 2530 | 2409 | 37 | $4,976 |
12 | 2760 | 2628 | 37 | $5,425 |
13 | 2990 | 2847 | 37 | $5,874 |
14 | 3220 | 3066 | 37 | $6,323 |
15 | 3450 | 3285 | 37 | $6,772 |
16 | 3680 | 3504 | 37 | $7,221 |
17 | 3910 | 3723 | 37 | $7,670 |
18 | 4140 | 3942 | 37 | $8,119 |
19 | 4370 | 4161 | 37 | $8,568 |
20 | 4600 | 4380 | 37 | $9,017 |
How to Pay for College
Bristol strives to ensure everyone is able to access quality higher education. Traditionally, financial barriers have kept community members excluded from this education. Visit our How to Pay for College page for a collection of resources designed to ensure you graduate debt-free.
Contact Details and Support
Student finances at Bristol are handled by two offices: the Financial Aid office and the Student Accounts office.
For support with:
- Bill payments
- Payment plans
- Health insurance waiver
- Refunds
Contact Student Accounts at StudentAccounts@BristolCC.edu or 774.357.2160.
For support with:
- Filling out your FAFSA or MAFSA
- Book advances
- Award letters
- Financial aid appeals
Contact Financial Aid at FinancialAid@BristolCC.edu or 774.357.2515.