Fee Chart
Scroll Down for Page Content
CONTACT DETAILS
Student Accounts / Bursar's Office
 StudentAccounts@BristolCC.edu
 774.357.2160
777 Elsbree Street
Fall River, MA 02720
                           						G123
Mon - Fri: 8 a.m. - 4 p.m.
UPCOMING EVENTS
Rates for Resident Students
| CREDITS | TUITION | COLLEGE FEE  | 
                           
                           STUDENT SUPPORT FEE  | 
                           
                           TOTAL | 
|---|---|---|---|---|
| 1 | $24 | $224 | $37 | $285 | 
| 2 | 48 | 448 | 37 | $533 | 
| 3 | 72 | 672 | 37 | $781 | 
| 4 | 96 | 896 | 37 | $1,029 | 
| 5 | 120 | 1120 | 37 | $1,277 | 
| 6 | 144 | 1344 | 37 | $1,525 | 
| 7 | 168 | 1568 | 37 | $1,773 | 
| 8 | 192 | 1792 | 37 | $2,021 | 
| 9 | 216 | 2016 | 37 | $2,269 | 
| 10 | 240 | 2240 | 37 | $2,517 | 
| 11 | 264 | 2464 | 37 | $2,765 | 
| 12 | 288 | 2688 | 37 | $3,013 | 
| 13 | 312 | 2912 | 37 | $3,261 | 
| 14 | 336 | 3136 | 37 | $3,509 | 
| 15 | 360 | 3360 | 37 | $3,757 | 
| 16 | 384 | 3584 | 37 | $4,005 | 
| 17 | 408 | 3808 | 37 | $4,253 | 
| 18 | 432 | 4032 | 37 | $4,501 | 
| 19 | 456 | 4256 | 37 | $4,749 | 
| 20 | 480 | 4480 | 37 | $4,997 | 
Please note that an insurance fee is applicable for all students taking nine or more
                     credits who do not have health insurance coverage. Students who have coverage may
                     waive the insurance fee by completing an online waiver in your myBristol account.
The college also charges an Instructional Support Fee for courses with high technology,
                     materials, or human resource costs. These fees range from $9 and up. Please consult
                     your course catalog for details on specific courses.
Rates for Out-of-State Students
| CREDITS | TUITION | COLLEGE FEE  | 
                           
                           STUDENT SUPPORT FEE  | 
                           
                           TOTAL | 
|---|---|---|---|---|
| 1 | $230 | $224 | $37 | $491 | 
| 2 | 460 | 448 | 37 | $945 | 
| 3 | 690 | 672 | 37 | $1,399 | 
| 4 | 920 | 896 | 37 | $1,853 | 
| 5 | 1150 | 1120 | 37 | $2,307 | 
| 6 | 1380 | 1344 | 37 | $2,761 | 
| 7 | 1610 | 1568 | 37 | $3,215 | 
| 8 | 1840 | 1792 | 37 | $3,669 | 
| 9 | 2070 | 2016 | 37 | $4,123 | 
| 10 | 2300 | 2240 | 37 | $4,577 | 
| 11 | 2530 | 2464 | 37 | $5,031 | 
| 12 | 2760 | 2688 | 37 | $5,485 | 
| 13 | 2990 | 2912 | 37 | $5,939 | 
| 14 | 3220 | 3136 | 37 | $6,393 | 
| 15 | 3450 | 3360 | 37 | $6,847 | 
| 16 | 3680 | 3584 | 37 | $7,301 | 
| 17 | 3910 | 3808 | 37 | $7,755 | 
| 18 | 4140 | 4032 | 37 | $8,209 | 
| 19 | 4370 | 4256 | 37 | $8,663 | 
| 20 | 4600 | 4480 | 37 | $9,117 | 
Please note that an insurance fee is applicable for all students taking nine or more
                     credits who do not have health insurance coverage. Students who have coverage may
                     waive the insurance fee by completing an online waiver on your myBristol account.
The College also charges an Instructional Support Fee for courses with high technology, materials, or human resource costs. These fees range from $9 and up. Please consult your course catalog for details on specific courses.
