Skip to main content

Scroll Down for Page Content

CONTACT DETAILS

Bristol Financial Aid
All Locations
FinancialAid@BristolCC.edu
774.357.2515
 
See Financial Aid page to make an appointment

UPCOMING EVENTS


COURSE SEARCH

Rates for Resident Students

CREDITS TUITION COLLEGE
FEE
STUDENT
SUPPORT FEE
TOTAL
1 $24 $219 $37 $280
2 48 438 37 $523
3 72 657 37 $766
4 96 876 37 $1,009
5 120 1095 37 $1,252
6 144 1314 37 $1,495
7 168 1533 37 $1,738
8 192 1752 37 $1,981
9 216 1971 37 $2,224
10 240 2190 37 $2,467
11 264 2409 37 $2,710
12 288 2628 37 $2,953
13 312 2847 37 $3,196
14 336 3066 37 $3,439
15 360 3285 37 $3,682
16 384 3504 37 $3,925
17 408 3723 37 $4,168
18 432 3942 37 $4,411
19 456 4161 37 $4,654
20 480 4380 37 $4,860


Please note that an insurance fee is applicable for all students taking nine or more credits who do not have health insurance coverage. Students who have coverage may waive the insurance fee by completing an online waiver in your myBristol account.

The college also charges an Instructional Support Fee for courses with high technology, materials, or human resource costs. These fees range from $9 and up. Please consult your course catalog for details on specific courses.

Rates for Out-of-State Students 

CREDITS TUITION COLLEGE
FEE
STUDENT
SUPPORT FEE
TOTAL
1 $230 $219 $37 $486
2 460 438 37 $935
3 690 657 37 $1,384
4 920 876 37 $1,833
5 1150 1095 37 $2,282
6 1380 1314 37 $2,731
7 1610 1533 37 $3,180
8 1840 1752 37 $3,629
9 2070 1971 37 $4,078
10 2300 2190 37 $4,527
11 2530 2409 37 $4,976
12 2760 2628 37 $5,425
13 2990 2847 37 $5,874
14 3220 3066 37 $6,323
15 3450 3285 37 $6,772
16 3680 3504 37 $7,221
17 3910 3723 37 $7,670
18 4140 3942 37 $8,119
19 4370 4161 37 $8,568
20 4600 4380 37 $9,017


Please note that an insurance fee is applicable for all students taking nine or more credits who do not have health insurance coverage. Students who have coverage may waive the insurance fee by completing an online waiver on your myBristol account.

The College also charges an Instructional Support Fee for courses with high technology, materials, or human resource costs. These fees range from $9 and up. Please consult your course catalog for details on specific courses.