Scroll Down for Page Content

CONTACT DETAILS

Bristol Financial Aid
All Locations
FinancialAid@BristolCC.edu
774.357.2515
 
See Financial Aid page to make an appointment


UPCOMING EVENTS


COURSE SEARCH

Rates for Resident Students

CREDITS TUITION COLLEGE
FEE
STUDENT
SUPPORT FEE
TOTAL
1 $24 $196 $37 $257
2 48 392 37 $477
3 72 588 37 $697
4 96 784 37 $917
5 120 980 37 $1,137
6 144 1176 37 $1,357
7 168 1372 37 $1,577
8 192 1568 37 $1,797
9 216 1764 37 $2,017
10 240 1960 37 $2,237
11 264 2156 37 $2,457
12 288 2352 37 $2,677
13 312 2548 37 $2,897
14 336 2744 37 $3,117
15 360 2940 37 $3,337
16 384 3136 37 $3,557
17 408 3332 37 $3,777
18 432 3528 37 $3,997
19 456 3724 37 $4,217
20 480 3920 37 $4,437


Please note that an insurance fee is applicable for all students taking nine or more credits who do not have health insurance coverage. Students who have coverage may waive the insurance fee by completing an online waiver on your accessBCC account.

The college also charges an Instructional Support Fee for courses with high technology, materials, or human resource costs. These fees range from $9 and up. Please consult your course catalog for details on specific courses.

Rates for Out-of-State Students 

CREDITS TUITION COLLEGE
FEE
STUDENT
SUPPORT FEE
TOTAL
1 $230 $196 $37 $463
2 460 392 37 $889
3 690 588 37 $1,315
4 920 784 37 $1,741
5 1150 980 37 $2,167
6 1380 1176 37 $2,593
7 1610 1372 37 $3,019
8 1840 1568 37 $3,445
9 2070 1764 37 $3,871
10 2300 1960 37 $4,297
11 2530 2156 37 $4,723
12 2760 2352 37 $5,149
13 2990 2548 37 $5,575
14 3220 2744 37 $6,001
15 3450 2940 37 $6,427
16 3680 3136 37 $6,853
17 3910 3332 37 $7,279
18 4140 3528 37 $7,705
19 4370 3724 37 $8,131
20 4600 3920 37 $8,557


Please note that an insurance fee is applicable for all students taking nine or more credits who do not have health insurance coverage. Students who have coverage may waive the insurance fee by completing an online waiver on your accessBCC account.

The College also charges an Instructional Support Fee for courses with high technology, materials, or human resource costs. These fees range from $9 and up. Please consult your course catalog for details on specific courses.