Degrees, Certificates and Classes
Scroll Down for Page Content
CONTACT DETAILS
Admissions Office
Admissions@BristolCC.edu
774.357.2947
777 Elsbree Street
Fall River, MA 02720
UPCOMING EVENTS
Your dream career starts at Bristol Community College
Check out Bristol's course offerings across 12 different categories
Active Programs List
Use the searchable accordion below to browse all of the active degree programs at Bristol.
As of May 28, 2024
Program | Concentration | Program Code | Academic Area | Degree Type | CIP Code |
Art Transfer | AT | Arts and Humanities | Associate in Arts | 50.0702 | |
Art Transfer | Animation and Motion Graphics | AT_AMG | Arts and Humanities | Associate in Arts | 50.0102 |
Art Transfer | Fine Arts | AT_ATF | Arts and Humanities | Associate in Arts | 50.0706 |
Art Transfer | Graphic Design | AT_ATG | Arts and Humanities | Associate in Arts | 50.0409 |
Art Transfer | Web Design and Media Arts | AT_ATM | Arts and Humanities | Associate in Arts | 50.0401 |
Business Administration Career | BC | Business and Experiential Education | Associate in Science | 52.0101 | |
Business Administration Career | Accounting | BC_ACC | Business and Experiential Education | Associate in Science | 52.0301 |
Business Administration Career | Entrepreneurship | BC_ENT | Business and Experiential Education | Associate in Science | 52.0701 |
Business Administration Career | Financial Services - Financial Management | BC_MAN | Business and Experiential Education | Associate in Science | 52.0803 |
Business Administration Career | General Management | BC_GEN | Business and Experiential Education | Associate in Science | 52.0101 |
Business Administration Career | Hospitality and Event Management | BC_HOS | Business and Experiential Education | Associate in Science | 52.0999 |
Business Administration Career | Marketing Management | BC_MAR | Business and Experiential Education | Associate in Science | 52.1401 |
Business Administration Transfer | BT | Business and Experiential Education | Associate in Arts | 52.0201 | |
Communication | CO | Arts and Humanities | Associate in Arts | 09.0101 | |
Computer Information Systems | CI | Science, Technology, Engineering and Mathematics | Associate in Science | 11.0101 | |
Computer Information Systems | Computer Networking | CI_CIN | Science, Technology, Engineering and Mathematics | Associate in Science | 52.1201 |
Computer Information Systems | Computer Programming and Web Development | CI_CPW | Science, Technology, Engineering and Mathematics | Associate in Science | 52.1202 |
Computer Information Systems | Computer Science Transfer | CI_CIX | Science, Technology, Engineering and Mathematics | Associate in Science | 11.0701 |
Computer Information Systems | Cybersecurity and Digital Forensics | CI_CSDF | Science, Technology, Engineering and Mathematics | Associate in Science | 43.0404 |
Computer Information Systems | Game Development - Game Creation | CI_CIGC | Science, Technology, Engineering and Mathematics | Associate in Science | 11.0204 |
Computer Information Systems | Information Systems Transfer | CI_CIT | Science, Technology, Engineering and Mathematics | Associate in Science | 11.0701 |
Criminal Justice | Criminal Justice Career | CJ | Behavioral and Social Sciences and Education | Associate in Science | 43.0104 |
Criminal Justice | Criminal Justice Transfer | CJ_CJT | Behavioral and Social Sciences and Education | Associate in Science | 43.0199 |
Culinary Arts | CU | Business and Experiential Education | Associate in Applied Science | 12.0599 | |
Culinary Arts | Culinary Arts Baking and Pastry | CU_CUB | Business and Experiential Education | Associate in Applied Science | 12.0501 |
Deaf Studies | Deaf Studies Transfer | DS | Arts and Humanities | Associate in Arts | 05.0211 |
Deaf Studies | Education | DS_DSE | Arts and Humanities | Associate in Arts | 05.0211 |
Deaf Studies | Human Services | DS_DSH | Arts and Humanities | Associate in Arts | 05.0211 |
Deaf Studies | Interpreter Transfer | DS_DSI | Arts and Humanities | Associate in Arts | 05.0211 |
Dental Hygiene | DH | Health Sciences | Associate in Science | 51.0602 | |
Early Childhood Education | Child Care Career | CH | Behavioral and Social Sciences and Education | Associate in Science | 13.1209 |
Early Childhood Education | Licensure | CH_CHT | Behavioral and Social Sciences and Education | Associate in Science | 13.1209 |
Elementary Education | ED | Behavioral and Social Sciences and Education | Associate in Arts | 13.1202 | |
Engineering Science | ET | Science, Technology, Engineering and Mathematics | Associate in Science | 14.0101 | |
Engineering Science | Engineering Science Transfer | ET_ETS | Science, Technology, Engineering and Mathematics | Associate in Science | 14.1301 |
Engineering Technology | TE | Science, Technology, Engineering and Mathematics | Associate in Science | 15.9999 | |
Engineering Technology | Advanced and Biomedical Manufacturing | TE_ABM | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0401 |
Engineering Technology | Architectural and Civil | TE_ACT | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0201 |
Engineering Technology | Electrical | TE_ELC | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0303 |
Engineering Technology | Electro-Mechanical w/Green Energy | TE_EMO | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0403 |
Engineering Technology | Environmental | TE_ENV | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0507 |
Engineering Technology | Marine Science | TE_MRN | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0806 |
Engineering Technology | Mechanical | TE_MEC | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0805 |
Engineering Technology | Offshore Wind Power | TE_OWP | Science, Technology, Engineering and Mathematics | Associate in Science | 15.1704 |
Fire Science Technology | FS | Science, Technology, Engineering and Mathematics | Associate in Science | 43.0203 | |
General Studies | GS | Business and Experiential Education | Associate in Arts or Science | 24.0102 | |
General Studies | Educational Studies | GS_GSED | Behavioral and Social Sciences and Education | Associate in Science | 24.0102 |
General Studies | Health and Life Sciences | GS_GSH | Science, Technology, Engineering and Mathematics | Associate in Science | 24.0102 |
General Studies | Humanities and Arts Studies | GS_GSHA | Arts and Humanities | Associate in Arts | 24.0102 |
General Studies | Legal and Social Studies | GS_GSLS | Behavioral and Social Sciences and Education | Associate in Science | 24.0102 |
General Studies | STEM Transfer Studies | GS_GSST | Science, Technology, Engineering and Mathematics | Associate in Science | 24.0102 |
Human Services | HS | Behavioral and Social Sciences and Education | Associate in Science | 44.0701 | |
Liberal Arts | LA | Behavioral and Social Sciences and Education | Associate in Arts | 24.0101 | |
Liberal Arts | Behavioral and Social Sciences | LA_LABH | Behavioral and Social Sciences and Education | Associate in Arts | 24.0101 |
Liberal Arts | History Transfer | LA_LAHS | Behavioral and Social Sciences and Education | Associate in Arts | 24.0101 |
Liberal Arts | Humanities | LA_LAH | Arts and Humanities | Associate in Arts | 24.0103 |
Liberal Arts | Math and Science | LA_LAM | Science, Technology, Engineering and Mathematics | Associate in Arts | 24.0103 |
Liberal Arts | Psychology Transfer | LA_LAPY | Behavioral and Social Sciences and Education | Associate in Arts | 24.0101 |
Liberal Arts | Sociology Transfer | LA_LASO | Behavioral and Social Sciences and Education | Associate in Arts | 24.0101 |
Liberal Arts | Theatre Transfer | LA_LAT | Arts and Humanities | Associate in Arts | 50.0599 |
Life Sciences | LF | Science, Technology, Engineering and Mathematics | Associate in Science | 26.0101 | |
Life Sciences | Biology | LF_LFBI | Science, Technology, Engineering and Mathematics | Associate in Science | 26.0101 |
Life Sciences | Biotechnology and Forensic DNA | LF_LFBT | Science, Technology, Engineering and Mathematics | Associate in Science | 26.1201 |
Life Sciences | Chemistry | LF_LFCH | Science, Technology, Engineering and Mathematics | Associate in Science | 40.0501 |
Life Sciences | Environmental Science Transfer | LF_LFES | Science, Technology, Engineering and Mathematics | Associate in Science | 03.0104 |
Life Sciences | Physics | LF_LFPH | Science, Technology, Engineering and Mathematics | Associate in Science | 40.0801 |
Life Sciences | Sustainable Agriculture | LF_LFSA | Science, Technology, Engineering and Mathematics | Associate in Science | 01.8301 |
Medical Laboratory Technology | MLT | Health Sciences | Associate in Science | 51.1004 | |
Nursing | NC | Health Sciences | Associate in Science | 51.3801 | |
Nursing | eHealth | NC_HCI | Health Sciences | Associate in Science | 51.3801 |
Nursing | Traditional | NC_TR | Health Sciences | Associate in Science | 51.3801 |
Occupational Therapy Assistant | OA | Health Sciences | Associate in Science | 51.0803 | |
Occupational Therapy Assistant | eHealth | OA_HCI | Health Sciences | Associate in Science | 51.0803 |
Occupational Therapy Assistant | Traditional | OA_TR | Health Sciences | Associate in Science | 51.0803 |
Office Administration | OF | Business and Experiential Education | Associate in Science | 52.0499 | |
Office Administration | Executive Administrative Assistant | OF_OFA | Business and Experiential Education | Associate in Science | 52.0402 |
Office Administration | Medical Administrative Assistant | OF_OFM | Business and Experiential Education | Associate in Science | 51.0716 |
Paralegal Studies | PG | Behavioral and Social Sciences and Education | Associate in Science | 22.0302 | |
Veterinary Health Care | AN | Science, Technology, Engineering and Mathematics | Associate in Applied Science | 01.8301 |
Take a Class
You don't need to have a degree in mind to go to Bristol. If you want to ease your way back into your academic routine, learn about a new subject, or take classes during other college's winter and summer breaks, you can simply take single courses at Bristol.
Select your desired term, location and subject to begin your search.
Looking for Professional Development or Career & Technical Training?
vIEW PROFESSIONAL DEVELOPMENT OFFERINGS