Dean's List
The Bristol Community College Dean's List honor recognizes students who achieve a semester GPA of 3.2 or better with a load of 12 credits or more and no grade below "C."
Congratulations to the Spring 2024 Dean's List recipients!
Dean's List
As of May 30 2024
FIRST NAME | LAST NAME | MAJOR |
Jeinshy | Abad | General Studies |
Samar | Abdelrazek | Human Services |
Morgan | Abrantes | Early Childhood Education |
Camila | Afonso | General Studies |
Hayley | Aguiar | General Studies |
Kyle | Akin | General Studies |
Jackie | Albernaz | Occupational Therapy Asst |
Seth | Albernaz | Computer Information Systems |
Alicia | Almeida | Occupational Therapy Asst |
Jayla | Almeida | Liberal Arts |
Kenneth | Almeida | Criminal Justice |
Sarah | Almeida | Elementary Education |
Mia | Almeida | Early Childhood Education |
Von | Alston-Truell | Paralegal & Legal Studies |
James | Altomonte | Fire Science Tech |
Madison | Alves | Liberal Arts |
Olivia | Alves | Liberal Arts |
Faith | Amaral | Criminal Justice |
Goncalo | Amaral | Criminal Justice |
McKenna | Amarante | General Studies |
Brandy | Amarantes | Computer Information Systems |
Nadeeshani | Amarasinhage | Early Childhood Education |
Yocelin | Amaya | Life Science |
Mateus | Andrade | Computer Information Systems |
Jeovany | Andre | Life Science |
Mitchell | Andrews | General Studies |
Olivia | Andrews | Liberal Arts |
Ritch | Apollon | Computer Information Systems |
Winnie | Apollon | Liberal Arts |
Jay | Araujo | Paralegal & Legal Studies |
Kiana | Arias | General Studies |
Zyra | Arif | Business Administration Trans. |
Zion | Armour | Life Science |
Lucas | Arribada | General Studies |
Riley | Arruda | Human Services |
Alexia | Ashe | General Studies |
Jessica | Atallah | Life Science |
Briana | Auger | Early Childhood Education |
Myesha | Auguste | Criminal Justice |
Nick | Avelar | Business Administration Career |
Autumn | Ayers | Liberal Arts |
Leah | Ayers | General Studies |
Sydney | Ayotte | Business Administration Trans. |
Darielys | Baez | Business Administration Trans. |
Kevin | Bainton | Business Administration Trans. |
Cherelle | Ball | General Studies |
Emma | Baptiste | General Studies |
Soleil | Baptiste | General Studies |
Cleidiana | Barbosa | General Studies |
Telma | Barbosa | Elementary Education |
Brittany | Baret Ramirez | Computer Information Systems |
Gene | Barnes | Non-Degree |
Kyra | Barnes | Non-Degree |
Dylan | Barreira | Engineering Transfer |
Taylor | Bassett | Business Administration Career |
Candyce | Beach | General Studies |
Preston | Belliveau | Business Administration Career |
Ethan | Belval | Business Administration Trans. |
Samantha | Benevides | Life Science |
Fernandel | Berard | General Studies |
Lyla | Berg | Clinical Laboratory Science |
Ava | Bernier | Occupational Therapy Asst |
Glenda | Berrios | Office Administration |
Jeremiah | Bishop | Communication |
Brandon | Blanchard | Engineering Technology |
Bethany | Bolarinho | General Studies |
Wubu | Bonner | General Studies |
Erton | Borges | Business Administration Career |
Nicholas | Botelho | Computer Information Systems |
Tyler | Botelho | Liberal Arts |
Stephen | Bottary | Business Administration Trans. |
Renee | Boucher | Business Administration Career |
Darren | Boudreau | General Studies |
Ray | Boulay | Computer Information Systems |
Amanda | Bouressa | Veterinary Health Care |
Bob | Bradshaw | Art Transfer |
Cassandra | Braga | Clinical Laboratory Science |
Collin | Braga | Art Transfer |
Amanda | Breault | Paralegal & Legal Studies |
Alyssa | Brennan | General Studies |
Rylie | Britto | Art Transfer |
Maya | Brow | Accounting (CTACH) |
Andrew | Brown | Computer Information Systems |
Daniel | Brown | Life Science |
Jessica | Brown | Human Services |
Ava | Brum | General Studies |
Logyn | Buonavolonta | Elementary Education |
Jessica | Burley | General Studies |
Jessica | Burt | General Studies |
Kim | Burt | ECE: Preschool CTACH |
Xio | Byrd | Liberal Arts |
Aster | Cabral | Life Science |
Cassandra | Cabral | Liberal Arts |
Vanessa | Cabral | General Studies |
Matt | Cadieux | Business Administration Trans. |
Laila | Caetano | Liberal Arts |
Rosa | Camacho | Human Services |
Christian | Camara | Business Administration Trans. |
Connor | Camara | Business Administration Career |
Simone | Campbell | Office Administration |
Ben | Campese | Fire Science Tech |
Mackenzie | Canty | Culinary Arts |
Caden | Capaldo | General Studies |
Ashley | Caputo | Human Services |
Jayda | Carabba-Rivera | Human Services |
Ivan | Cardenas | Paralegal & Legal Studies |
Aaliyah | Cardoso Rodrigues | General Studies |
Ashley | Cardoza | Liberal Arts |
Sonnah | Carew | Business Administration Trans. |
Macguire | Carlomagno | Liberal Arts |
Diana | Carney | General Studies |
Xander | Carpenter | Business Administration Career |
Matthew | Carrabis | Elementary Education |
Jade | Carreiro | Culinary Arts |
Laura | Carreiro | General Studies |
Lauren | Carrier | Non-Degree |
Ingrid | Carrizales | Life Science |
Kelcie | Carter | Human Services |
Angela | Carvalho | General Studies |
Kate | Carvalho | General Studies |
Seth | Carvalho | Liberal Arts |
Giancarlos | Castillo | Liberal Arts |
Kevin | Castro | Art Transfer |
Olivia | Castro | Early Childhood Education |
Hayden | Cayton | Liberal Arts |
Diane | Ceceri | General Studies |
Brittany | Chambers Scott | Business Administration Career |
Anyah | Charmant | Communication |
Kassy | Charmant | Life Science |
David | Charpentier | Fire Science Tech |
Andrew | Chenier | General Studies |
Sarah | Chery | General Studies |
Ada | Chhay | General Studies |
KimChou | Chhuon | Engineering Transfer |
Kristin | Christenson | Occupational Therapy Asst |
Michael | Cibotti | General Studies |
Jeannette | Cibuabua | Computer Information Systems |
Alex | Cisneros Ojeda | Engineering Transfer |
Bryanna | Clanton | Criminal Justice |
Nathan | Cleathero | General Studies |
Alex | Cocuzzo | Culinary Arts |
Hannah | Cody Sumner | Early Childhood Education |
Becca | Colaneri | General Studies |
Breiah | Coletti | Early Childhood Education |
Rob | Coley Jr | Liberal Arts |
Kayla | Collazo | Life Science |
Aniya | Colon | Criminal Justice |
Megan | Comeau | Occupational Therapy Asst |
Kristen | Condon | Clinical Laboratory Science |
Fatmata | Conteh | General Studies |
Sue | Copeland | Office Administration |
Ahleicia | Coppin | Culinary Arts |
Owen | Cordeiro | Computer Information Systems |
Gladis | Coreas | Elementary Education |
Vanessa | Corga | Communication |
Katelynne | Correia | Life Science |
Paige | Correira | Criminal Justice |
Chris | Cortes | Business Administration Trans. |
Dillon | Corvelo | Engineering Transfer |
Mariah | Costa | Business Administration Trans. |
Naomi | Costa | General Studies |
Tatiana | Costa | General Studies |
Dakota | Cote | Elementary Education |
Bryanna | Coughlan | General Studies |
Nate | Courville | Art Transfer |
Alyssa | Couto | Veterinary Health Care |
Cami | Couto | General Studies |
Katie | Cox | General Studies |
Jonah | Creaney | General Studies |
Jordan | Croteau | Business Administration Trans. |
Jonathan | Crowell | Business Administration Career |
Brianna | Crowley | Liberal Arts |
Bethany | Culgin | General Studies |
Shaina | Cummings | Early Childhood Education |
Bennie | Cunningham | Non-Degree |
Elisha | Curran | General Studies |
Andrew | Curtis | General Studies |
Pam | Da Costa Muller | Liberal Arts |
Makayla | DaCamara | General Studies |
Alexander | Dacosta | Life Science |
Coralee | DaCosta | Human Services |
Elizabeth | DaGraca | General Studies |
Josh | DaLuz | Business Administration Trans. |
Ali | Damigella | General Studies |
Diane | DaPonte | General Studies |
Jane | DaSilva | General Studies |
Meredith | Davern | General Studies |
Jenna | Davis | Nursing |
Astasja | Davis-Foster | Liberal Arts |
Eric | De Aguiar | Computer Information Systems |
Kristian | De Sousa | Engineering Transfer |
Brittany | DeAndrade | Non-Degree |
Courtney | Decosta | Liberal Arts |
Tiffany | Deering | Early Childhood Education |
Andrew | DeFaria | Business Administration Career |
Gianni | Degrace | Art Transfer |
Jazmine | Del Rosario | Office Administration |
Jonathan | Delmonte | Fire Science Tech |
AJ | Delsignor | General Studies |
Victor | Demedeiros | Computer Information Systems |
Tatum | DeMello | General Studies |
Alivia | DeMelo | Liberal Arts |
Avery | Deneault | Criminal Justice |
Jeone | Depena | Criminal Justice |
Skylyn | Depina | Veterinary Health Care |
Zackaria | Depina | Computer Information Systems |
Fritzner | Derozier | Computer Information Systems |
Calvin | Desorcy | Computer Information Systems |
Audrey | DeSousa | Art Transfer |
Elizabeth | Desrosiers | General Studies |
Nicholas | Desrosiers | Business Administration Career |
Cory | Deterra | Culinary Arts |
Janice Rosy | Dias Martins | General Studies |
Michael | Diaz | General Studies |
Shay | Dickerson | Criminal Justice |
Faith | Dill | General Studies |
Gray | Dirschel | Liberal Arts |
Ashton | Do Rego | Business Administration Trans. |
Brenna | Doehler | Business Administration Trans. |
Kel | Doherty | Early Childhood Education |
Nathaniel | Dolan | Criminal Justice |
Maeve | Donaldson | Life Science |
Nicholas | Donatella | Engineering Transfer |
Stephanie | Dorato | Business Administration Trans. |
Luana | Dos Santos | Liberal Arts |
Kayla | Dostroph | Life Science |
Kimberley | Downie-Campbell | General Studies |
Eavan | Doyon | Art Transfer |
Eric | Duarte | Engineering Technology |
Kyle | Duarte | Nursing |
Daniel | Duarte | Business Administration Career |
Amanda | Echeverri | Liberal Arts |
James | Elliot | General Studies |
Josiah | Emerald | Liberal Arts |
Sophie | Emond | General Studies |
Cam | Ernsting | General Studies |
Isabella | Escoto | Life Science |
Denise | Espaillat | Human Services |
Ryan | Estacio | Computer Information Systems |
Chadi | Estephan | Liberal Arts |
Chad | Estes | Liberal Arts |
Eliana | Estrela | General Studies |
Deanna | Evans | Liberal Arts |
Nagham | Farag | General Studies |
Connor | Faria | Criminal Justice |
Shaniya | Fennell | General Studies |
Antonia | Fernandes | Occupational Therapy Asst |
Jaiden | Fernandes | Elementary Education |
Jill | Fernandes | General Studies |
Marco | Fernandes | General Studies |
Victoria | Fernandes | Communication |
Jaelyn | Fernandez | Liberal Arts |
Amanda | Ferreira | Elementary Education |
Trinity | Ferreira | Life Science |
Anthany | Ferro | Engineering Technology |
Aniyah | Ferry | Business Administration Career |
Lauren | Fichtenmayer | General Studies |
Jaryel | Figueroa Jr | Life Science |
Jordan | Fish | Life Science |
Megan | Fitzgerald | Elementary Education |
Wendy | Fitzgerald | General Studies |
Jillian | Fitzpatrick | Liberal Arts |
Lizzy | Fleming | Clinical Laboratory Science |
Christopher | Foster | Liberal Arts |
Amya | Fraser | Art Transfer |
Alexis | Fratus | General Studies |
Damaris | Fratus | Veterinary Health Care |
Ashley | Frazier | General Studies |
Alexis | Freire | Liberal Arts |
Bria | Freitas | Business Administration Career |
Heidi | Freitas | Life Science |
Kendra | Freitas | Elementary Education |
Dylan | Frizado | Non-Degree |
Samuel | Fuller | Liberal Arts |
Tyler | Furtado | Criminal Justice |
Caren | Gabriel | General Studies |
Juliana | Gagnon | Art Transfer |
Marissa | Galloway | Liberal Arts |
Emma | Garabedian | General Studies |
Arianna | Garcia | Elementary Education |
Dennisse | Garcia | Veterinary Health Care |
Kristine | Garcia | Criminal Justice |
Makayla | Garcia | General Studies |
Taisha | Garcia | General Studies |
Kayla | Garcia | Art Transfer |
Nicholas | Garcia | Engineering Transfer |
Alexis | Gardiner | General Studies |
Teagan | Gardiner-Souza | Computer Information Systems |
Doug | Gariepy | Computer Information Systems |
Ciara | Garrafa | Life Science |
Seth | Gates | Computer Information Systems |
Keira | Gleasure | Business Administration Trans. |
Jamie | Glisson | Business Administration Trans. |
Paige | Godwin | Communication |
Hayley | Goetz-Schwartzwald | Liberal Arts |
Makayla | Goncalves | Culinary Arts |
Sheila | Goncalves | Nursing |
Alora | Gonsalves | General Studies |
Bezaleel | Gonzalez | Business Administration Career |
Miriella | Gonzalez | Life Science |
Neil | Goodwin | Liberal Arts |
Alexya | Goulart DaSilva | Liberal Arts |
Cole | Gouveia | Engineering Technology |
Devin | Grant | Fire Science Tech |
Michael | Grant | Liberal Arts |
Abbey | Greenfield | Business Administration Career |
Nancy | Griffin | Liberal Arts |
Aaron | Guaraldi | General Studies |
Marisol | Guardado | Engineering Transfer |
Sky | Gunn | Computer Information Systems |
Kishan | Gurung | Business Administration Career |
Iris | Guzman Canales | Business Administration Trans. |
Matt | Hackett | Liberal Arts |
Houda | Haiti | Criminal Justice |
Christina | Halliday | General Studies |
Jeremy | Harald | Business Administration Trans. |
Tara | Hardiman | Liberal Arts |
Devan | Hardy | Liberal Arts |
Thomas | Hargis | General Studies |
Briana | Harnett | Art Transfer |
Blake | Harrington | Art Transfer |
Gina | Harrington | General Studies |
Haylee | Harrison | Liberal Arts |
Ryan | Harty | Life Science |
Jen | Haskell | Elementary Education |
Shane | Hennessy | General Studies |
Randy | Hepburn | Life Science |
Melynda | Hernandez | Communication |
Bethany | Hess | Paralegal & Legal Studies |
Stephanie | Hill | Computer Information Systems |
Brooke | Hoefler | General Studies |
Ty | Holden | Business Administration Trans. |
Malachi | Houtman | Life Science |
Brady | Huard | Liberal Arts |
Kyle | Hughes | Liberal Arts |
Curtis | Hurst | Liberal Arts |
Sammi | Iacovone | Life Science |
Emma | Ichikawa | Computer Information Systems |
Kaya | Issa | Life Science |
Sean | Ivers | Computer Information Systems |
Kelly | Jakpa | General Studies |
Renee | Janson | General Studies |
Stephanie | Johnson | Substance Abuse Counslg(CTACH) |
Tatjana | Johnson | General Studies |
Shaunaya | JonesDrake | Liberal Arts |
Baudelaire | Joseph | Engineering Technology |
Chase | Joseph | Art Transfer |
Kayla | Kalamajka | Fire Science Tech |
Seamus | Kane | Non-Degree |
Elizabeth | Karch | Art Transfer |
Matthew | Kay | Business Administration Trans. |
Lauren | Kesell | Elementary Education |
Susie | Ketler | Non-Degree |
Ben | Khokhlan | Business Administration Trans. |
Preston | Khoury | Liberal Arts |
Robert | Kilgrew | Engineering Transfer |
Elizabeth | Kimani | Business Administration Career |
Rachel | King | Life Science |
Sean | King | General Studies |
Hunter | Koerner | Engineering Transfer |
Alexandra | Kollie | General Studies |
Michelle | Kovarik | Criminal Justice |
Sabrina | Koy | General Studies |
Austin | Krautkramer | Engineering Transfer |
Alexzander | Krauzyk | Communication |
Eric | Kristenson | Business Administration Trans. |
Bethsaida | Labasquin | General Studies |
Taylor | LaBerge-Cory | General Studies |
Amanda | Lamb | Elementary Education |
James | Lane | Liberal Arts |
Josh | LaPlaca | Business Administration Career |
Ireland | Larkin | Art Transfer |
Hunter | Lavalette | Liberal Arts |
Inayah | Lavoie | General Studies |
Ashley | Lawrence | General Studies |
Briana | Lawrence | Liberal Arts |
Sandra | Leal | Medical Assistant (CTACH) |
Savannah | Leao | Art Transfer |
Christine | LePage | Art Transfer |
Britney | Lepore | Office Administration |
Lily | Letourneau | Non-Degree |
Alexandra | Levesque | General Studies |
Emma | Levesque | Paralegal & Legal Studies |
Valeria | Lewis | Business Administration Career |
Lauren | Lima | Liberal Arts |
Guilherme | Lisboa | Computer Information Systems |
Ashley | Llewellyn | Non-Degree |
Molly | Logan | Liberal Arts |
Melissa | Lomba-Ayala | Life Science |
Haven | Lopes | General Studies |
Emma | Loureiro | General Studies |
Kaylin | Lynch | Liberal Arts |
Daniella | Lyons | Life Science |
Abbey | Macedo | General Studies |
Aimee | Macedo | Liberal Arts |
Sam | Machado | General Studies |
Alex | MacKay | Art Transfer |
Lulu | Macomber | Business Administration Trans. |
Jacob | Magnon | Communication |
Stacey | Mailloux | Liberal Arts |
Jacob | Maitoza | General Studies |
Dylan | Major | Business Administration Career |
Val | Maldonado | Culinary Arts |
Nove | Maling | Art Transfer |
Josh | Malomo | Life Science |
Gracie | Maloney | General Studies |
Geneva | Maranhao | Art Transfer |
Laryssa | Marcelo | General Studies |
Noah | Marchesseault | Criminal Justice |
Jessica | Marckini | General Studies |
Kailara | Marshall | Life Science |
Erin | Marshall House | Business Administration Career |
Christopher | Martel | Business Administration Trans. |
Crystal | Martin | Business Administration Career |
Emma | Martin | Business Administration Career |
Erik | Martin | Engineering Transfer |
Reid | Martin | Criminal Justice |
Rocky | Martin | Computer Information Systems |
Briana | Martinez | General Studies |
Coralymar | Martinez | Early Childhood Education |
Jem | Martinez | Art Transfer |
AJ | Martinho | Liberal Arts |
Leah | Martins | General Studies |
Cleide | Marujo | General Studies |
Marvens | Mathieu | Business Administration Career |
Ridge | Mathieu | Engineering Transfer |
Timmy | Mattos | Fire Science Tech |
Matthew | Maura | Computer Information Systems |
Courtney | McAlpine | Art Transfer |
Lily | McCoomb | Life Science |
Kaitlin | McCormack | Life Science |
Vanessa | McLean | General Studies |
Ash | McManus | General Studies |
Samantha | McWhinnie | Clinical Laboratory Science |
Adriana | Medeiros | Liberal Arts |
Christian | Medeiros | Art Transfer |
Hannah | Medeiros | Criminal Justice |
Hannah | Medeiros | General Studies |
Madison | Medeiros | Medical Assistant (CTACH) |
Sara | Medeiros | Business Administration Trans. |
Aaric | Mello | Criminal Justice |
Brynn | Mello | General Studies |
Max | Mello | Business Administration Trans. |
Jayden | Melo | Engineering Transfer |
Francesco | Menaged | Engineering Technology |
Dylon | Mendes | Liberal Arts |
Chantae | Mendez | General Studies |
Vasjana | Mici | Clinical Laboratory Science |
Megan | Millar | Liberal Arts |
Amanda | Mills | Computer Information Systems |
Zoe | Mills | Liberal Arts |
Jasim | Mir | Life Science |
Cody | Moniz | Elementary Education |
Carline | Monte | Office Administration |
Hianula | Monteiro | Clinical Laboratory Science |
Ismael | Monteiro | Engineering Technology |
John | Monteiro | Computer Information Systems |
Randy | Moore | Computer Information Systems |
Tom | Moore | Computer Information Systems |
Caio | Morais | Engineering Technology |
Naiomy | Morales | Business Administration Career |
Hunter | Moreau | Liberal Arts |
Carolina | Moreno-Cornejo | Business Administration Career |
Vivian | Morrissette | General Studies |
David | Morrissey | Liberal Arts |
Natalia | Moya Delgado | Business Administration Career |
Rashidah | Muhammad | Human Services |
Kamaliah | Mullins | General Studies |
Eleanor | Murphy | Non-Degree |
Hailey | Nadeau | General Studies |
Leyla | Nascimento | General Studies |
Emily | Neronha | General Studies |
Phong | Nguyen | Computer Information Systems |
Michael | Nhem | Business Administration Trans. |
Josh | Nichols | General Studies |
Jessica | Noiseux | Engineering Technology |
Judith | Norman | Liberal Arts |
Nicholas | Normandin | Computer Information Systems |
Michael | Norvish | Business Administration Trans. |
Julia | Noverca | Business Administration Trans. |
Ally | Nowicki | Business Administration Trans. |
Corey | Nunes | Computer Information Systems |
Luciano | Nunes | Engineering Technology |
Jenifer | Nunes Costa | General Studies |
Alex | OBrien | Liberal Arts |
Pete | O'Brien | Business Administration Trans. |
Tara | O'Connell | Communication |
Portia | Ofosuwaa | General Studies |
Karina | Olea | Elementary Education |
Ethan | Oliveira | Clinical Laboratory Science |
Leila | Oliveira | Life Science |
Lyndi | Oliveira | Office Administration |
Matthew | Oliveira | Criminal Justice |
Samya | Oliver | General Studies |
Alyssa | Oliver | Liberal Arts |
Catherine | Olson | Business Administration Trans. |
Jonathan | O'Neil | General Studies |
Francis | Oroboh | Computer Information Systems |
Alyiah | Ortiz | General Studies |
Kamden | Ouellet | Life Science |
Joey | Pacheco | Engineering Transfer |
Jordan | Pacheco | Liberal Arts |
Jessica | Pacheco | General Studies |
Gabriel | Pagan | Engineering Transfer |
Gabby | Palmeira | General Studies |
Joseph | Pannozzi | Computer Information Systems |
Benjamin | Paquette | Fire Science Tech |
Dominic | Paquette | Communication |
Yesim | Park | Art Transfer |
Mackenzie | Parma | Business Administration Trans. |
Renee | Patnaude | General Studies |
Erica | Pavao | Dental Hygiene |
Kelly | Pavao | Business Administration Career |
Aaron | Pedro | Business Administration Career |
Kevin | Pelletier | Liberal Arts |
Emily | Pemberton | General Studies |
Elizabeth | Pereira | General Studies |
Dominique | Pereira | Communication |
Christopher | Perez | Paralegal & Legal Studies |
Denisha | Perez | Dental Hygiene |
Jacob | Perry-Niewola | Liberal Arts |
Bryan | Peterson | Business Administration Trans. |
Isaac | Petruski | Liberal Arts |
Nadia | Pettengill | Liberal Arts |
Hannah | Pettey-Murphy | Art Transfer |
Delaney | Phinney | Human Services |
Leigh | Pike | General Studies |
Deja | Pimental | Occupational Therapy Asst |
McKenna | Pimental | Business Administration Career |
Michelle | Pimental | Business Administration Career |
Eric | Pimentel | General Studies |
Ludmeia | Pinto | Paralegal Studies (CTACH) |
Marina | Pires | Computer Information Systems |
Brent | Plant | Computer Information Systems |
Charlie | Poirier | General Studies |
Rachael | Poirier | Life Science |
Brian | Poirier, Sr. | Engineering Technology |
Jack | Poitras | General Studies |
Leilani | Pomales | Life Science |
Maximus | Poole | Criminal Justice |
Justin | Porrello | Business Administration Trans. |
Genesis | Price | Criminal Justice |
Jessica | Proffitt | Nursing |
Tayla | Proulx | General Studies |
Sahri | Prudhomme | Early Childhood Education |
Andrew | Ptaszenski | Business Administration Trans. |
Jeremy | Puccio Jr | Business Administration Trans. |
Alicia | Quarles | General Studies |
Ishaan | Raghuvanshi | Life Science |
Jessica | Ramirez | General Studies |
Helen | Ramos-Hernandez | General Studies |
Karissa | Randall | Paralegal & Legal Studies |
Alexis | Raposa | General Studies |
Andrew | Raposa | Business Administration Trans. |
Terence | Raposo | Art Transfer |
Mackenzie | Raposo | Culinary Arts |
Wendy | Rapoza | General Studies |
Cam | Rasmussen | Elementary Education |
Mila | Rasulov | Art Transfer |
Nathan | Rath | Computer Information Systems |
Zac | Rawcliffe | Engineering Transfer |
Briana | Rebelo | Business Administration Career |
Matthew | Rebelo | Business Administration Trans. |
Chloe | Redfield | General Studies |
Zach | Reese | Criminal Justice |
Sydney | Rego | General Studies |
Jessica | Reid | Communication |
Madison | Reis | Art Transfer |
Molly | Reis | General Studies |
Analia | Resende | General Studies |
Kimberly | Reyes | Liberal Arts |
Jarrell | Reynolds | Non-Degree |
Paul | Reynolds | Business Administration Trans. |
Marianna | Rezendes | Life Science |
Ryan | Ribeiro | Business Administration Trans. |
Kim | Richard | Human Services |
Nathaniel | Richman | Business Administration Career |
Leandre | Riggon | Criminal Justice |
Chasity | Riley | Business Administration Trans. |
Grace | Riley | General Studies |
Naysha | Rios | General Studies |
Mason | Rioux | Computer Information Systems |
Sheila | Rivera | Elementary Education |
Merissa | Rivet | Human Services |
Mari | Riz | General Studies |
Skye | Roach | General Studies |
Megan | Robinson | General Studies |
Aimee | Rodrigues | Occupational Therapy Asst |
Jeovania | Rodrigues | General Studies |
Selena | Rodrigues | General Studies |
Brittany | Rodriguez | Early Childhood Education |
Jonatan | Rodriguez | Computer Information Systems |
Taylor | Rogers | Elementary Education |
Kaylie | Rolon | Elementary Education |
Orlyanis | Rosario | Business Administration Trans. |
Eliza | Rose | Liberal Arts |
Jaren | Rose | General Studies |
Megan | Rose | Art Transfer |
Cole | Rounbehler | Occupational Therapy Asst |
Simon | Rounds | Liberal Arts |
Ruth | Rouzard Merilien | General Studies |
Dayton | Roy | Human Services |
Isabel | Rubino | Life Science |
Olivia | Rubino | Life Science |
Damian | Ruest | Engineering Technology |
Jesalyn | Ruiz | Elementary Education |
Morgan | Russell | General Studies |
Amanda | Saba | Elementary Education |
Katherine | Salazar | General Studies |
Tayrhen | Samuel | General Studies |
Estivar | Samukai | Computer Information Systems |
Kyle | Sanford | General Studies |
James | Santacroce | Engineering Transfer |
Tori | Santos | Business Administration Career |
Erica | Santosuosso | General Studies |
Shelby | Sapp | Elementary Education |
Catherine | Saucier | Occupational Therapy Asst |
Joseph | Schneider | Computer Information Systems |
Nathan | Schreiner | Computer Information Systems |
Amanda | Scott | Business Administration Trans. |
Elizabeth | Scott | General Studies |
Hanane | Sellami | General Studies |
Alison | Sheedy | Liberal Arts |
Carinn | Shober | Liberal Arts |
Daniel | Silva | Business Administration Trans. |
Haylee | Silva | Liberal Arts |
Jesseca | Silva | General Studies |
Leanna | Silva | Paralegal & Legal Studies |
Logan | Silva | Liberal Arts |
Sierra | Silva | Veterinary Health Care |
Waleria | Silva de Almeida | General Studies |
Sophia | Silveira | Non-Degree |
Brooke | Silvia | Early Childhood Education |
Skyler | Sims | General Studies |
Madison | Skinner | Fire Science Tech |
Samantha | Skinner | General Studies |
Amber | Smith | Veterinary Health Care |
Braeden | Smith | Life Science |
Isabella | Smith | General Studies |
Danielle | Smith | Liberal Arts |
Corey | Sniezek | Communication |
Sean | Snow | Non-Degree |
Yu Hei | So | Computer Information Systems |
Ryan | Soares | Occupational Therapy Asst |
Carolina | Sousa | Business Administration Career |
Junior | Sousa | General Studies |
Susana | Sousa | Office Administration |
Ben | Southwood | Business Administration Trans. |
Amy | Souza | General Studies |
Brianna | Souza | General Studies |
Tevany | Spencer | General Studies |
Jasmine | Spofford | Engineering Transfer |
Jessica | Stanley | General Studies |
Shane | Stapleton | Life Science |
Susie | Stich | Paralegal & Legal Studies |
Danielle | Strykowski | General Studies |
Meghan | Suarez | Early Childhood Education |
Edward | Sullivan | General Studies |
Ms | Swicker | General Studies |
Sydney | Swift | Liberal Arts |
Frida | Sylvia | Nursing |
Niko | Sylvia | Computer Information Systems |
Patrick | Sypher | Liberal Arts |
Joseph | Tam | Engineering Technology |
Nelly | Tamup | Veterinary Health Care |
Zodiac | Tanis | General Studies |
Hannah | Tarantino | Criminal Justice |
Lexie | Tavares | Liberal Arts |
Natercia | Tavares | Port/Eng Com Inter (CTACH) |
Domenic | Taylor | Business Administration Trans. |
Shea | Taylor | General Studies |
Fabio | Teixeira | Engineering Transfer |
Legacee | Teixeira | General Studies |
Melissa | Teixeira | General Studies |
Em | Ternes | Art Transfer |
Jared | Terra | Computer Information Systems |
Sarah | Testa | General Studies |
Baylor | Thacker | Business Administration Career |
Gio | Theodore Virgini | Business Administration Trans. |
Hamilton | Thom-Manuel | Engineering Technology |
Marsha | Thompson | Office Administration |
Cordelia | Thorn | Liberal Arts |
Benjamin | Tierney | Business Administration Trans. |
Marielys | Tirado | Liberal Arts |
Melitza | Tirado | Criminal Justice |
Hector | Tomassini | Art Transfer |
Justin | Tonini | Business Administration Career |
Brady | Torppa | Business Administration Trans. |
Antonia | Torres | General Studies |
Erika | Torres | Life Science |
Jehida | Torres | General Studies |
Thao | Tran | General Studies |
Loni | Tremblay | Criminal Justice |
Allison | Tripp | Occupational Therapy Asst |
Faith | Tripp | Elementary Education |
Tucker | Tuffile | Engineering Technology |
Angelina | Turner | Elementary Education |
Leiana | Turner | General Studies |
Adam | Vaillancourt | Business Administration Trans. |
Brianna | Valentim | General Studies |
Kaylee | Valerio | Liberal Arts |
Eldin | Valle | Liberal Arts |
Jenna | Vargas | Elementary Education |
Elijah | Vazquez | Computer Information Systems |
Andrew | Veiga | General Studies |
Chantal | Vendrell-Levesque | Liberal Arts |
Jessica | Ventura-osorio | General Studies |
Nayeli | Vera | Non-Degree |
Ivan | Vergizov | Engineering Technology |
Leticia | Vidinha | Clinical Laboratory Science |
Hannah | Viegas | Non-Degree |
Jennifer | Vieira | Business Administration Career |
Nick | Vieira | General Studies |
Jamie | Vought | Life Science |
Emily | Walczak | General Studies |
Samantha | Walkden | Liberal Arts |
Sophie | Wallace | Business Administration Career |
Lizz | Walsh | Liberal Arts |
Daniel | Wang | Business Administration Trans. |
Salman | Waseem | Computer Information Systems |
Brady | Weglowski | Business Administration Trans. |
Jaliyah | Westgate | Business Administration Career |
Julia | Whalley | Liberal Arts |
Casey | White | Business Administration Trans. |
Elizabeth | Williams | Liberal Arts |
Khrysstal | Williams | Life Science |
Mary | Williams | Early Childhood Education |
Olivia | Williams | General Studies |
Udo Udo | Williams | Cybersecurity (CTACC) |
Jacob | Wilson | Computer Information Systems |
Ryan | Wilson | General Studies |
Brandon | Wong | Non-Degree |
Lauren | Wood | Communication |
Paula | Woodward | Liberal Arts |
Jahira | Woody | General Studies |
Hao | Wu | Criminal Justice |
Charles | Yancho | Liberal Arts |
Feng | Yang | Engineering Transfer |
Aisha | Zia | Non-Degree |
Jadyn | Zussy | General Studies |
Archive
As of Jan 5 2024
FIRST NAME | LAST NAME | MAJOR |
Jeinshy | Abad | General Studies |
Gillian | Abbott | Fire Science Tech |
Samar | Abdelrazek | Human Services |
Annabella | Adams | Liberal Arts |
Jazmin | Adolfo | General Studies |
