| ACADEMIC AFFAIRS | |
| Vice President/CAO | 2186 |
| Associate Vice Presidents | 2185 |
| Central Academic Administration | |
| Cooperative Education - Director | 2456 |
| eLearning and Cite Lab - Dean | 2387 |
| Commonwealth Honors Program - Director | 2488 |
| Learning Communities - Coordinator | |
| MCAS Academy - Coordinator | 2558 |
| Pre-College TRIO Programs - Director | 2324 |
| Prior Experiential Learning - Coordinator | 2186 |
| Center for Civic Engagement | 2459 |
| Director of Civic Engagement | 2579 |
| Tech Prep - Director | 2339 |
| Writing Center - Director | 2989 |
| ACCESS-BCC STUDENT ID'S -- D104 | 2080 |
| ACE ENTREPENEURSHIP | 2918 |
| ADJUNCT FACULTY CENTER, SEE LASH CTL | |
| ADMINISTRATION AND FINANCE | |
| Vice President | 2189, 2112 |
| Associate Vice President | 2384 |
| ADMISSIONS | 2516 |
| Dean | 2947 |
| Assistant Director | 2178 |
| Education & Career Liaison | 2943 |
| ADULT BASIC EDUCATION & WORKPLACE LITERACY | |
| Dean of Center for Adult Basic Education and Workplace Literacy |
2274 |
| Information | 2270 |
| Adult Basic Education Services (ABE) | 2260 |
| English for Speakers of Other Languages (ESOL) | 2269 |
| High School Equivalency Program (GED)- Adult Basic Education | 2272 |
| Resource Center (SABES) | 2479 |
| System for Adult Basic Education Support (SABES) | 2278 |
| Taunton Adult Education Partnership (AEP) | (508)977-9565 |
| Volunteer Support Program/Fall River | 2042 |
| Volunteer Support Program/Taunton | (508)822-2828 |
| ADVISEMENT/COUNSELING SERVICES | |
| Director of Counseling | 2379 |
| Acting Director of Advisement | 2777 |
| Career Services - Career Counselor | 2231 |
| Connections Services- Coordinator | 2761 |
| Health Services - Coordinator | 2232 |
| Coordinator of Job Placement Services | 2594 |
| Transfer Affairs | 2234 |
| AFSCME UNION OFFICE - A105 | 2554 |
| ALUMNI SERVICES | 2007/2159 |
| ARTS CENTER | |
| Technical Assistant | 2250 |
| Box Office | 2251 |
| Costume Shop | 2431 |
| Light Booth | 2376 |
| Makeup Room | 2674 |
| Scene Shop | 2374 |
| Television Services | 2354 |
| Theater Bookings & Information | 2945 |
| ATTLEBORO CENTER | |
| Dean | 3525 |
| Administrative Secretary | 3526 |
| Technical Assistant II | 3526 |
| Evening Coordinator | 3528 |
| Writing Center | 3884 |
| BCC FOUNDATION | 2007 |
| BCC THEATRE REP - Director | 2440 |
| BOOKSTORE - Main Number (Follett) | (508)677-2811 |
| Bookstore Main Number | 2239 |
| Bookstore Fax Number | (508)677-2411 |
| Manager | 3717 |
| Textbook Manager | 3718 |
| CAFETERIA/KITCHEN (Fame) | |
| Manager | 2237 |
| Snack Bar - C Building Lobby | 2140 |
| CAMPUS MINISTRIES OFFICE | |
| Catholic | 2247 |
| Protestant Ministry | 2090 |
| CAMPUS POLICE OFFICE | |
| EMERGENCIES ONLY | E-911 (3911) |
| Director | 2452 |
| Main Office Number/Dispatcher | 2218 |
| Child Safety Seat Inspection | 2287 |
| CENTER FOR WORKFORCE AND COMMUNITY EDUCATION & NON CREDIT & KIDS COLLEGE | 2527 |
| Dean | 2158 |
| CENTER FOR DEVELOPMENTAL EDUCATION (CDE) (See Division VI) | |
| CENTER FOR TEACHING AND LEARNING, SEE LASH CTL | |
| CITE (Center for Instructional Technology Expertise) | |
| CITE Lab | 2081 |
| COLLEGE COMMUNICATIONS/PUBLIC RELATIONS | 2169 |
| Vice President | 2174 |
| Director | 2449 |
| COMPUTER LABS | |
| B Building | |
| CIM Lab - B111/B112 | 2870 |
| C Building | |
| Health Care Information - C205 | 2055 |
| Nursing Lab | 2503 |
| OTA Lab - C114 | 2672 |
| E Building | |
| Health Careers - E106 | 3111 |
| G Building | |
| Testing and Assessment Lab - G218 | 3978 |
| K Building | |
| General Purpose Teaching - K101 | 2432 |
| Accounting - K102 | 2038 |
| General Purpose Teaching - K118 | 2671 |
| General Purpose Teaching - K116 | 2432 |
| Information Technology Services Help Desk - K130 | 2119 |
| Networking - K105 | 2477 |
| Multimedia - K104 | 2885 |
| Multidisciplinary and Language Lab - K205 | 2004 |
| Design Macintosh Lab - K119 | 2759 |
| Macintosh Lab - K103 | 2286 |
| L Building | |
| CAD Lab - L220, Office - L219 | 2620 |
| Multidisciplinary Training Lab - L104 | 3601, 2369 |
| COMPUTER SERVICES | |
| Information Technology Services - Vice President | 2134 |
| Information Technology Services - Help Desk | 3333 |
| CONFERENCE ROOMS | |
| Room - C110 | 2474 |
| Room - D209 | 2460 |
| Room - G222 | 2224 |
| Room - L108 | 3605 |
| CONNECTIONS SERVICES - Coordinator | 2761/2749 |
| COOPERATIVE EDUCATION - Director | 2456 |
| COPY CENTER | 2164 |
| CULINARY ARTS KITCHEN | 2075 |
| DAY CARE (John Boyd Center for Child Care & Development, Inc.) | |
| Director | 2145 |
| DENTAL HYGIENE CLINIC | 2139 |
| DEVELOPMENT OFFICE (see RESOURCE DEVELOPMENT) | |
| DISABILITY SUPPORT SERVICES (B104) | 2955 |
| Director | 2319, 2955 |
| Disabilities Counselor, Program for Academic Support and Success | 2589 |
| Disabilities Specialist/Assistive Technologies | 2470 |
| PT. Learning Specialist/Speicalized Testing | 2484 |
| PT. Learning Specialist/Interpreter Services | 2919 |
| PT. Assistive Technologies Lab | 2826 |
| PT. Learning Specialist in New Bedford | 4011 |
| PT. Learning Specialist in Attleboro | 2996 |
| PT. Clerical Staff | 2955 |
| Evening Services | 2955 |
| FAX | (508)730-3297 |
| DIVISION I - Division of the Humanities and Education | |
| Dean, Joanne Preston | 2124 |
| American Sign Language/Deaf Studies - Coordinator | 2748 |
| Art Gallery - Director | 2439 |
| Communication - Coordinator | 2558 |
| Communication and Language Arts - Department Chair | 2558 |
| Early Childhood Education/Child Care - Department Chair | 2259 |
| Elementary Education - Coordinator | 2259 |
| English and Humanities - Department Chair | 2817 |
| Fine Arts - Coordinator | 2893 |
| Graphic Design; Web Design & Media Arts - Coordinator | 2691 |
| Liberal Arts and Sciences - Coordinator | 2508 |
| LusoCentro - Director - A109 | 2362 |
| Theatre - Director | 2440 |
| Visual and Performing Arts - Department Chair | 2256 |
| Secretary, B Bldg. | 2124 |
| Secretary, H Bldg. | 2442 |
| DIVISION II - Behavioral and Social Sciences | |
| Dean | - |
| Criminal Justice - Coordinator | 3127 |
| Culinary Arts - Coordinator | 2111 |
| DMR Human Services Certificate - Coordinator | 3765 |
| History and Social Sciences - Department Chair | 2808 |
| Human Services - Coordinator | 2001 |
| Psychology and Sociology - Department Chair | 2043 |
| Thanatology - Coordinator | 2032 |
| Secretary | 2207 |
| DIVISION III - Division of Business and Information Management | |
| Dean | 2417 |
| Academic Center for Entrepreneurshio - Acting Director | 2918 |
| Business Administration - Department Chair | 2415 |
| Computer Game Development - Coordinator | 2739 |
| Computer Information Systems - Department Chair | 2403 |
| Office Administration - Department Chair | 2408 |
| Leisure Services Management - Coordinator | 3190 |
| Secretary | 2123 |
| DIVISION IV - Health Sciences | |
| Dean | 2141 |
| Clinical Laboratory Science - Department Chair | 2148 |
| Clinical Laboratory Science Faculty Office | 2372 |
| Dental Hygiene - Department Chair | 2143 |
| Healthcare Information - Department Chair | 2329, 2141 |
| Histology - Coordinator | 2148 |
| Massage Therapy Lab | 3814 |
| Medical Assisting - Coordinator | 2629 |
| Medical Administrative Practices - Coordinator | 3206 |
| Medical Transcription - Coordinator | 3206 |
| Medical Coding - Coordinator | 2329 |
| Nursing - Department Chair | 3432 |
| Occupational Therapy Assistant - Department Chair | 2325, 2141 |
| Phlebotomy - Coordinator | 2148 |
| Therapeutic Massage - Complementary Healthcare Department Chair | 2262 |
| Secretary | 2141, 2535 |
| DIVISION V - Mathematics, Science and Engineering | |
| Dean | 2214 |
| Engineering Science and Technology - Department Chair | 2746 |
| Environmental Science - Coordinator | 2199 |
| Environmental Technology - Coordinator | 2771 |
| Fire Science - Coordinator | 3789 |
| General Studies - Coordinator | 2246 |
| Manufacturing Technology - Coordinator | 2248 |
| Mathematics - Department Chair | 2950 |
| Natural Sciences - Department Chair | 2199 |
| Secretary | 2480 |
| DIVISION VI - Developmental Education (DE) | |
| Acting Dean | 2324 |
| Secretary | 2282 |
| General Studies Prep Program - Dean | 2282 |
| English-As-A-Second Language - ESL Coordinator | 2476 |
| Step Up To College Program | 2360 |
| Tutoring and Academic Support Center - Coordinator | 2444 |
| TRIO QUEST (SSS) Program | |
| Dean/Director | 2324 |
| Acting Assistant Director | 2396 |
| Retention Coordinator | 2499 |
| Academic Counselor | 2601 |
| Assessment-Transition Specialist | 2301 |
| Mathematics Lab - B109 | 2986 |
| Reading Lab - B100 | 3106 |
| Writing Lab - B204 | 2193 |
| TRIO Upward Bound Program | |
| Dean/Director | 2324 |
| Secretary | 2437 |
| Acting Assistant Director | 2277 |
| Staff Associates | 2268 |
| TRIO Educational Talent Search Program | |
| Dean/Director | 2324 |
| Secretary | 2437 |
| Acting Assistant Director | 3331 |
| Staff Associates | 2992 |
| eLEARNING | |
| Dean | 2387 |
| CITE Lab - Technical Assistant | 2081 |
| Faculty/Staff ITV Room - A203 | 2701 |
| EMERGENCIES | E-911 (3911) |
| ENROLLMENT SERVICES | |
| Vice President | 2150 |
| Associate Vice President | 2871 |
| Admissions - Dean | 2516 |
| Advisement - Director | 2777 |
| Counseling Services | 2227 |
| Financial Aid - Director | 2515 |
| Records - Registrar | 2157 |
| Enrollment Center - Director | 2590 |
| Testing and Assessment - Director | 3978 |
| Student Life - Director | 2222 |
| EVENT SCHEDULING | 2945 |
| EXECUTIVE DEAN'S OFFICE | |
| Executive Vice President | 2924 |
| Dean of Grants | 2977 |
| Staff Assistant | 2924 |
| FACILITIES | |
| Associate Vice President | 2384 |
| Main Number | 2533 |
| Building Trades | 2355 |
| Capital Building Projects | 2588 |
| Event Scheduling | 2599 |
| Events Scheduling/Room Reservations | 2945 |
| Building Maintenance and Ground Operations | 2522 |
| Building Maintenance Supervisor (custodial) | 3193 |
| Mailroom | 2308 |
| Purchasing Assistance | 2216 |
| Storeroom and Shipping/Receiving | 2388 |
| Vehicle Reservations | 2533 |
| FINANCIAL AID OFFICE | |
| Director | 2515 |
| Receptionist | 2515 |
| FISCAL SERVICES | |
| Comptroller | 2632 |
| Accounts Payable Office | 2173, 2519 |
| Bursar's Office/Student Accounts Office | 2160, 2161 |
| Grants Accounting | 2170, 2172 |
| Student Activities Bookkeeper | 2520 |
| FITNESS CENTER - Coordinator | 2296, 2517 |
| FOOD SERVICES (Fame) | |
| Manager | 2237 |
| Snack Bar - C Building Lobby | 2140 |
| GRANT DEVELOPMENT - Dean | 2977 |
| HEALTH SERVICES - Coordinator | 2232, 2227 |
| COMMONWEALTH HONORS PROGRAM - Director | 2488 |
| HUMAN RESOURCES/AFFIRMATIVE ACTION - Vice President | 2194, 2195 |
| INFORMATION TECHNOLOGY SERVICES | |
| Information Technology Services - Vice President | 2134 |
| Academic Technologies | 2531 |
| Academic Technology Support Services – Assistant Director | 3179 |
| Administrative Systems (Banner) | 2523 |
| ITS Help Desk (K130) | 2119 |
| ITS Help Line | 3333 |
| Media Services and Delivery | 2115 |
| Network and User Services - Director | 2539 |
| Telecommunications - Director | 2539 |
| Web Services and Technology Training – Assistant Director | 2942 |
| Web Site Administration | 2673 |
| INSTITUTE FOR SUSTAINABILITY AND POST-CARBON EDUCATION | |
| Director | 2043 |
| INSTITUTIONAL research, planning, and assessment | |
| Vice President | 2835 |
| LASH CENTER FOR TEACHING AND LEARNING (LCTL) | |
| Dean | 2702 |
| Technical Specialist for Instructional Support and Innovation | 2292 |
| Secretary | 2511 |
| Clerical Assistant | 3056 |
| LEARNING COMMUNITIES - Coordinator | 2447 |
| LEARNING RESOURCES | |
| Dean | 2675 |
| Secretary | 2102 |
| Learning Resources Center | |
| Information & Hours of Service | 2500 |
| Fax Services and Confirmation | 2458 |
| Library Circulation Desk | 2105 |
| Television Services - Director | 2354 |
| LusoCentro | 2849 |
| Director A109 | 2362 |
| MAINTENANCE SERVICES (see FACILITIES) | |
| MASSPIRG/WATERWATCH | (508)672-7400 |
| College extension | 2557 |
| MCAS ACADEMY | |
| Coordinator | 2558 |
| MCCC UNION OFFICE - A204b | 2381 |
| NEW BEDFORD CAMPUS AT STAR STORE | |
| Dean | 4000 |
| Director | 4021 |
| Co-Op Education | 4006/2025 |
| Grant Coordinator | 4018 |
| Head Start Coordinator | 4002 |
| Staff Assistants | 4000 |
| SSTAR Clinician, Advisement and Counseling | 4023 |
| Information Technologies | 4033 |
| Weekend Coordinator | 4000/2022 |
| Administrative Secretary | 4008 |
| Library | 4009 |
| Learning Center | 4011 |
| OBSERVER (Student Newspaper) | 2132/2677 |
| PAYROLL OFFICE | 2529,2166 |
| PHOTOGRAPHY - DARK ROOM | 2551 |
| PRESIDENT'S OFFICE | |
| President | 2184 |
| Staff Assistant | 2184 |
| PRIOR EXPERIENTIAL LEARNING - Coordinator | 2185 |
| PUBLIC SAFETY DEPARTMENT (see CAMPUS POLICE) | |
| EMERGENCIES ONLY | E911 (3911) |
| PURCHASING - Buyer | 2216 |
| RESOURCE DEVELOPMENT | |
| Vice President | 2235 |
| Alumni Services | 2007/2159 |
| Staff Assistant | 2007 |
| STOREROOM AND SHIPPING/RECEIVING | 2388 |
| STUDENT ACCOUNTS OFFICE | 2160 |
| Coordinator | 2171 |
| Bursar | 2168 |
| 3 rd Party Billing | 2161 |
| FACTS, Monthly Payment Plan | 2518 |
| Student Life Bookkeeper | 2520 |
| Perkins Loans | 2521 |
| STUDENT ENGAGEMENT | 2222 |
| Director | 2425 |
| Administrative Assistant | 2222 |
| Fitness Center - Coordinator | 2296,2517 |
| MASSPirg/Waterwatch - Upper Lounge G Building - College Ext: 2557 | (508)672-7400 |
| Student Clubs and Organizations | |
| Student Senate | 2226 |
| Student Trustee - G101 | 2013 |
| STUDENT SENATE | 2226 |
| TECH PREP PROGRAM - Director | 2339 |
| Clerk | 2541 |
| TELEVISION SERVICES | |
| Director | 2354 |
| Fall River Public Access | 2253, 2819 |
| TTY TELEPHONE FOR DEAF/HARD OF HEARING | (508) 730-3269 |
| Main Switchboard | (508) 677-1230 |
| Admissions Office | 2363 |
| Office of Disability Services | 2955 |
| Learning Resources Center | 2105 |
| Campus Police | 2218 |
| Voice Relay Service for Deaf/Hard of Hearing | |
| Massachusetts | 1 (800) 439-0183 |
| Rhode Island | 1 (800) 745-1570 |
| TUTORING AND ACADEMIC SUPPORT CENTER (TASC) | |
| Reception | 2295 |
| Coordinator | 2444 |
| UNION OFFICE - MCCC - A204b | 2381 |
| VEHICLE RESERVATIONS | 2533 |
| VETERAN CERTIFICATION - Certifier | 2227 |
| WRITING CENTER - Director | 2989 |
